Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
23 | Sean Amill | WR | Jr-Jr | 6-0 | 200 | Greenwich, Connecticut |
1 | Barney Amor | K | Sr-Sr | 6-3 | 195 | Doylestown, Pennsylvania |
76 | Will Andersen | OL | Jr-Jr | 6-2 | 300 | Madison, New Jersey |
Blaine Anderson | DB | Fr-Fr | 5-11 | 175 | Wellington, Florida | |
25 | Moises Aracena | RB | So-So | 5-9 | 195 | Orlando, Florida |
77 | Jack Badovinac | OL | Sr-Sr | 6-2 | 295 | Wilmette, Illinois |
79 | Drew Berggren | OL | So-So | 6-4 | 290 | Potomac, Maryland |
83 | Mike Bevino | TE | Jr-Jr | 6-3 | 240 | Milford, Connecticut |
64 | Ben Bohnenberger | OL | Jr-Jr | 6-5 | 315 | Mashpee, Massachusetts |
87 | Rory Boos | WR | So-So | 6-0 | 170 | Glenview, Illinois |
38 | Milton Braasch II | LB | Jr-Jr | 6-1 | 230 | Prairie Village, Kansas |
26 | Myles Bradley | WR | So-So | 5-10 | 180 | Springfield, Massachusetts |
15 | Grant Breneman | QB | Sr-Sr | 6-1 | 205 | Mechanicsburg, Pennsylvania |
31 | Blane Briggs | LB | Sr-Sr | 6-1 | 230 | Naples, Florida |
18 | Ryan Cekay | WR | So-So | 6-4 | 200 | Lake Forest, Florida |
14 | Coleman Coco | DL | Jr-Jr | 6-4 | 265 | Pittsburgh, Pennsylvania |
30 | John Cox | RB | Jr-Jr | 5-7 | 200 | Moore Haven, Florida |
8 | Keshaun Dancy | DB | So-So | 6-1 | 185 | Springfield, Massachusetts |
78 | Hunter Dauparas | OL | Jr-Jr | 6-4 | 285 | Mokena, Illinois |
65 | A.J. DeSantis | OL | So-So | 6-4 | 305 | Endwell, New York |
Ke'Tre Dickens | DL | Fr-Fr | 6-2 | 280 | ||
68 | Sam Diehl | OL | Sr-Sr | 6-3 | 295 | Frankfort, Illinois |
84 | Nick Draught | WR | Sr-Sr | 6-3 | 210 | Watertown, New York |
53 | Tucker Dunn | LS | So-So | 6-3 | 250 | Cranberry Township, Pennsylvania |
5 | Prince Ekwughalu | LB | So-So | 6-0 | 205 | Rahway, New Jersey |
93 | Jared Elstein | K | So-So | 6-2 | 185 | Miami, Florida |
47 | Tyler Flick | LB | So-So | 6-0 | 205 | Manheim, Pennsylvania |
Drew Frankel | DB | Fr-Fr | 6-3 | 195 | Rumson, New Jersey | |
11 | Nick Frey | QB | So-So | 6-4 | 185 | Fuquay-Varina, North Carolina |
17 | Jake Froschauer | QB | Sr-Sr | 6-3 | 210 | Summit, New Jersey |
Bardhyl Gashi | OL | Fr-Fr | 6-3 | 305 | Fairfield, New Jersey | |
42 | J.C. Gaughan | LB | Jr-Jr | 6-1 | 200 | Scranton, Pennsylvania |
Owen Goss | DB | Fr-Fr | 6-0 | 190 | Chicago, Illinois | |
98 | Hunter Gossman | DL | Sr-Sr | 6-3 | 255 | Seattle, Washington |
73 | Michael Griggs | OL | Jr-Jr | 6-4 | 305 | Wall, New Jersey |
3 | William Gruber | DB | Jr-Jr | 5-10 | 185 | Hermitage, Pennsylvania |
34 | Arthur Hamlin | LB | So-So | 6-0 | 185 | Ottawa, Ontario |
9 | Collin Heard | DB | Jr-Jr | 5-10 | 175 | West Bloomfield, Michigan |
Jaedon Henry | RB | Fr-Fr | 5-11 | 195 | Fort Lauderdale, Florida | |
32 | J.T. Hower | DB | Jr-Jr | 5-10 | 180 | Kennett Square, Pennsylvania |
39 | Hayden Howren | LB | Sr-Sr | 6-0 | 200 | Austin, Texas |
74 | Damien Hoyt | OL | So-So | 6-5 | 325 | Cortland, New York |
60 | Joe Hurle | OL | So-So | 6-2 | 290 | Jackson, New Jersey |
Max Hurleman | RB | Fr-Fr | 5-11 | 170 | Wyomissing, Pennsylvania | |
21 | Mikey Jarmolowich | DB | So-So | 6-1 | 205 | Summit, New Jersey |
51 | Andrew Jaworski | LB | Sr-Sr | 6-1 | 230 | Wilmington, Delaware |
Jacob Jaworski | K | Fr-Fr | 5-10 | 180 | Wilmington, Delaware | |
20 | Jordan Jefferson | DB | GS-Sr | 5-10 | 185 | Burlington, New Jersey |
Evan Jones | LB | Fr-Fr | 6-2 | 210 | Pittsburgh, Pennsylvania | |
85 | Jason Kcehowski | TE | So-So | 6-5 | 230 | Allison Park, Pennsylvania |
Harry Kirk | QB | Fr-Fr | 6-1 | 205 | Lancaster, Pennsylvania | |
13 | Abdoul Kouyate | DL | Sr-Sr | 6-3 | 250 | New York, New York |
96 | Jackson Leak | DL | So-So | 6-4 | 225 | Cumming, Georgia |
Beau Luther | Fr-Fr | 6-4 | 245 | Edina, Minnesota | ||
Sage Luther | Fr-Fr | 5-10 | 185 | Austin, Texas | ||
Taylor Margolis | Fr-Fr | 5-10 | 185 | Bryn Mawr, Pennsylvania | ||
Nick Marsh | DE | Fr-Fr | 6-3 | 220 | Avon Lake, Ohio | |
Austin McClendon | DL | Fr-Fr | 6-3 | 230 | ||
Matthew McGeary | OL | Fr-Fr | 6-2 | 300 | Blue Bell, Pennsylvania | |
95 | Connor Meyer | DL | So-So | 6-3 | 275 | Kettering, Ohio |
41 | Nate Miller | LB | So-So | 6-2 | 195 | Shamokin, Pennsylvania |
81 | Garrett Oakey | WR | Jr-Jr | 5-11 | 190 | Hinsdale, Illinois |
Will Parker | TE | Fr-Fr | 6-2 | 220 | Tucson, Arizona | |
Matt Paske | TE | Fr-Fr | 6-4 | 215 | Binghamton, New York | |
94 | Zack Pelland | DT | So-So | 6-4 | 250 | Gurnee, Illinois |
Ja-Lon Perkins | DL | Fr-Fr | 6-2 | 240 | Allentown, Pennsylvania | |
43 | Jared Petrichick | LB | Jr-Jr | 6-2 | 230 | Pittsford, New York |
16 | Jackson Price | DB | So-So | 5-10 | 160 | Reed City, Michigan |
57 | Shiva Puttagunta | OL | Jr-Jr | 6-2 | 280 | College Park, Georgia |
71 | Jayvion Queen | OL | Jr-Jr | 6-5 | 305 | Altoona, Pennsylvania |
97 | Owen Rosenberger | DL | Sr-Sr | 6-4 | 275 | North Andover, Massachusetts |
10 | Alex Rosso | QB | So-So | 5-11 | 175 | Palos Verdes Estates, California |
Jake Ryan | WR | Fr-Fr | 6-3 | 195 | Massillon, Ohio | |
75 | Alex Sargiss | OL | Sr-Sr | 6-2 | 260 | Colts Neck, New Jersey |
36 | Jack Scislowski | RB | Jr-Jr | 5-6 | 160 | Barrington, Illinois |
Michael Slivka | Fr-Fr | 6-2 | 223 | Fort Washington, Pennsylvania | ||
Jake Spencer | WR | Fr-Fr | 5-11 | 185 | Gladwyne, Pennsylvania | |
50 | Quinn Stephenson | LS | Sr-Sr | 6-0 | 210 | Moreland Hills, Ohio |
86 | Henry Sullivan | TE | So-So | 6-3 | 245 | Rumson, New Jersey |
90 | Filip Svoboda | K | So-So | 6-2 | 196 | Osprey, Florida |
Christian Sweeney | Fr-Fr | 6-2 | 225 | Basking Ridge, New Jersey | ||
2 | Joshua Szott | WR | Jr-Jr | 6-3 | 190 | Morristown, New Jersey |
33 | Trevor Thompson | LB | Sr-Sr | 6-2 | 230 | Mission Hills, Kansas |
7 | Colin Troup | DB | Jr-Jr | 6-0 | 200 | Detroit, Michigan |
24 | Malik Twyman | RB | Sr-Sr | 5-9 | 210 | Williamstown, New Jersey |
Nick Wamp | WR | Fr-Fr | 6-2 | 210 | Skaneateles, New York | |
52 | Nick Wiley | LB | Jr-Jr | 6-0 | 225 | Goshen, New York |
Last updated Jan. 26, 1:27 A.M. ET