Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Andrew Bunch | Sr | 8 | 221 | 125 | 56.6 | 9 | 1370 | 6.2 | 8 | 112.4 |
Jacob Buie | So | 2 | 6 | 2 | 33.3 | 0 | 25 | 4.2 | 0 | 68.3 |
Colby Cornett | Sr | 5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Geno Hess | So | 8 | 138 | 657 | 4.8 | 12 | 82.1 |
Zion Custis | Jr | 6 | 50 | 184 | 3.7 | 4 | 30.7 |
Andrew Bunch | Sr | 8 | 55 | 168 | 3.1 | 2 | 21.0 |
Shamenski Rucker | Fr | 6 | 22 | 87 | 4.0 | 0 | 14.5 |
Eddie Battle | Jr | 4 | 16 | 60 | 3.8 | 0 | 15.0 |
Zack Smith | Sr | 8 | 6 | 27 | 4.5 | 0 | 3.4 |
Q'Nairies Anderson | Fr | 2 | 4 | 12 | 3.0 | 0 | 6.0 |
Jacob Buie | So | 2 | 2 | 8 | 4.0 | 0 | 4.0 |
Aaron Alston | Jr | 5 | 2 | 2 | 1.0 | 0 | 0.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Zack Smith | Sr | 8 | 38 | 403 | 4 | 4.8 | 50.4 |
Johnny King | Jr | 8 | 31 | 392 | 2 | 3.9 | 49.0 |
Aaron Alston | Jr | 5 | 18 | 256 | 0 | 3.6 | 51.2 |
Rashaan Palmer | Fr | 3 | 5 | 136 | 1 | 1.7 | 45.3 |
Will Weidemann | Jr | 3 | 7 | 67 | 0 | 2.3 | 22.3 |
Austin Crump | Sr | 4 | 7 | 53 | 0 | 1.8 | 13.3 |
Shamenski Rucker | Fr | 6 | 4 | 36 | 0 | .7 | 6.0 |
Colby Cornett | Sr | 5 | 4 | 22 | 1 | .8 | 4.4 |
Zion Custis | Jr | 6 | 4 | 16 | 0 | .7 | 2.7 |
Garrett Todd | Fr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Lawrence Johnson | Jr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Bryant Pirtle | Sr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Geno Hess | So | 8 | 2 | 0 | 0 | .3 | 0.0 |
Terrell Jester | Fr | 3 | 4 | 0 | 0 | 1.3 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Geno Hess | So | 8 | 12 | 0 | 0 | 72 |
Kenny Doak | Jr | 7 | 0 | 25 | 5 | 40 |
Zack Smith | Sr | 8 | 5 | 0 | 0 | 30 |
Zion Custis | Jr | 6 | 4 | 0 | 0 | 24 |
Andrew Bunch | Sr | 8 | 2 | 0 | 0 | 12 |
Johnny King | Jr | 8 | 2 | 0 | 0 | 12 |
Colby Cornett | Sr | 5 | 1 | 0 | 0 | 6 |
Shabari Davis | Sr | 8 | 1 | 0 | 0 | 6 |
Rashaan Palmer | Fr | 3 | 1 | 0 | 0 | 6 |
Al Young | Sr | 4 | 1 | 0 | 0 | 6 |
Kendrick Tiller | Sr | 1 | 0 | 2 | 1 | 5 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Zack Smith | Sr | 8 | 10 | 212 | 0 | 21.2 |
Zion Custis | Jr | 6 | 4 | 108 | 0 | 27.0 |
Shabari Davis | Sr | 8 | 5 | 89 | 0 | 17.8 |
Colby Cornett | Sr | 5 | 2 | 33 | 0 | 16.5 |
Q'Nairies Anderson | Fr | 2 | 1 | 19 | 0 | 19.0 |
Caleb Strauss | So | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Shabari Davis | Sr | 8 | 10 | 95 | 0 | 9.5 |
Al Young | Sr | 4 | 5 | 20 | 0 | 4.0 |
Zack Smith | Sr | 8 | 2 | 19 | 0 | 9.5 |
Tyler Nelome | Fr | 1 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Shabari Davis | Sr | 8 | - | |||
Kareem Gaulden | Sr | 1 | - | |||
Lawrence Johnson | Jr | 2 | - | |||
Bydarrius Knighten | Sr | 1 | - | |||
Mike Matthews | So | 1 | - | |||
Izeal Terrell | Fr | 2 | - | |||
Al Young | Sr | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Kenny Doak | Jr | 7 | 5 | 9 | 55.6 |
Kendrick Tiller | Sr | 1 | 1 | 1 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Zach Haynes | Fr | 8 | 36 | 42.3 |
Adam Krause | Jr | 2 | 3 | 39.7 |