Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jeremiah Oatsvall | Jr | 3 | 83 | 41 | 49.4 | 3 | 479 | 5.8 | 0 | 90.7 |
Kam Williams | Jr | 1 | 15 | 9 | 60.0 | 1 | 40 | 2.7 | 0 | 69.1 |
Bryce Robinson | Fr | 1 | 5 | 2 | 40.0 | 0 | 11 | 2.2 | 0 | 58.5 |
Baniko Harley | Sr | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
CJ Evans Jr. | Fr | 3 | 26 | 190 | 7.3 | 3 | 63.3 |
Brian Snead | So | 3 | 31 | 88 | 2.8 | 0 | 29.3 |
Jeremiah Oatsvall | Jr | 3 | 25 | 41 | 1.6 | 1 | 13.7 |
Bryce Robinson | Fr | 1 | 3 | 13 | 4.3 | 0 | 13.0 |
Jariel Wilson | Fr | 1 | 2 | 6 | 3.0 | 0 | 6.0 |
Jay Parker | So | 2 | 1 | 3 | 3.0 | 0 | 1.5 |
Baniko Harley | Sr | 3 | 3 | -2 | -0.7 | 0 | -0.7 |
Kam Williams | Jr | 1 | 3 | -12 | -4.0 | 0 | -12.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Baniko Harley | Sr | 3 | 11 | 216 | 0 | 3.7 | 72.0 |
Geordon Pollard | So | 3 | 7 | 104 | 0 | 2.3 | 34.7 |
DeAngelo Wilson | Sr | 2 | 7 | 57 | 0 | 3.5 | 28.5 |
Eugene Minter | Jr | 3 | 8 | 54 | 0 | 2.7 | 18.0 |
Jay Parker | So | 2 | 4 | 54 | 0 | 2.0 | 27.0 |
CJ Evans Jr. | Fr | 3 | 8 | 19 | 0 | 2.7 | 6.3 |
Brandon Lanier | Fr | 2 | 3 | 18 | 0 | 1.5 | 9.0 |
Brian Snead | So | 3 | 2 | 6 | 0 | .7 | 2.0 |
Armond Carter Jr. | Sr | 1 | 1 | 1 | 0 | 1.0 | 1.0 |
Justin Gibbs | Jr | 1 | 1 | 1 | 0 | 1.0 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
CJ Evans Jr. | Fr | 3 | 3 | 0 | 0 | 18 |
Grant Paulette | So | 3 | 0 | 4 | 3 | 13 |
Jeremiah Oatsvall | Jr | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jay Parker | So | 2 | 5 | 93 | 0 | 18.6 |
CJ Evans Jr. | Fr | 3 | 3 | 46 | 0 | 15.3 |
Baniko Harley | Sr | 3 | 1 | 17 | 0 | 17.0 |
Nathan Page | Jr | 3 | 1 | 12 | 0 | 12.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jay Parker | So | 2 | 1 | 8 | 0 | 8.0 |
Baniko Harley | Sr | 3 | 2 | 6 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jack McDonald | Jr | 3 | - | |||
Nathan Page | Jr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Grant Paulette | So | 3 | 3 | 4 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Cole Deeds | So | 2 | 8 | 31.5 |
Jeremiah Oatsvall | Jr | 3 | 7 | 38.1 |
Corey Petersen | Jr | 1 | 5 | 34.0 |