Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Quinton Williams | Sr | 10 | 267 | 173 | 64.8 | 8 | 1906 | 7.1 | 16 | 138.5 |
Jaylon Tolbert | So | 5 | 36 | 26 | 72.2 | 2 | 330 | 9.2 | 3 | 165.6 |
Ja'Shawn Scroggins | Fr | 3 | 6 | 4 | 66.7 | 0 | 61 | 10.2 | 0 | 152.1 |
Jarett Hunter | Jr | 11 | 3 | 1 | 33.3 | 0 | 4 | 1.3 | 1 | 154.5 |
Kasey Hawthorne | Jr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jarett Hunter | Jr | 11 | 120 | 621 | 5.2 | 5 | 56.5 |
Eden James | Fr | 11 | 75 | 406 | 5.4 | 2 | 36.9 |
Ian Wheeler | Sr | 11 | 57 | 316 | 5.5 | 3 | 28.7 |
Kasey Hawthorne | Jr | 11 | 43 | 278 | 6.5 | 5 | 25.3 |
Quinton Williams | Sr | 10 | 81 | 172 | 2.1 | 4 | 17.2 |
Tony Bedell | So | 2 | 4 | 12 | 3.0 | 0 | 6.0 |
Richie Ilarraza | So | 11 | 2 | 2 | 1.0 | 0 | 0.2 |
Jaylon Tolbert | So | 5 | 11 | 1 | 0.1 | 1 | 0.2 |
Ja'Shawn Scroggins | Fr | 3 | 6 | -1 | -0.2 | 1 | -0.3 |
Antoine Murray | Sr | 11 | 2 | -17 | -8.5 | 0 | -1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Antoine Murray | Sr | 11 | 40 | 615 | 4 | 3.6 | 55.9 |
Nah'Shawn Hezekiah | So | 9 | 26 | 299 | 3 | 2.9 | 33.2 |
Kasey Hawthorne | Jr | 11 | 31 | 293 | 1 | 2.8 | 26.6 |
Richie Ilarraza | So | 11 | 32 | 278 | 0 | 2.9 | 25.3 |
Jarett Hunter | Jr | 11 | 24 | 262 | 2 | 2.2 | 23.8 |
Matthew McDonald | Sr | 11 | 17 | 189 | 2 | 1.5 | 17.2 |
Christion Carter | Sr | 5 | 8 | 96 | 2 | 1.6 | 19.2 |
Ian Wheeler | Sr | 11 | 9 | 84 | 1 | .8 | 7.6 |
Brennan Brown | Sr | 7 | 7 | 58 | 4 | 1.0 | 8.3 |
A'jae Boyd | Sr | 4 | 2 | 43 | 0 | .5 | 10.8 |
Thomas Vi | Sr | 5 | 3 | 28 | 0 | .6 | 5.6 |
AJ Chandler | So | 1 | 2 | 19 | 0 | 2.0 | 19.0 |
Breylin Smith | Fr | 1 | 1 | 15 | 0 | 1.0 | 15.0 |
One Williams | Fr | 1 | 1 | 15 | 0 | 1.0 | 15.0 |
Quinton Williams | Sr | 10 | 1 | 4 | 1 | .1 | 0.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Aaron Bickerton | Fr | 10 | 0 | 36 | 4 | 48 |
Jarett Hunter | Jr | 11 | 7 | 0 | 0 | 42 |
Kasey Hawthorne | Jr | 11 | 6 | 0 | 0 | 36 |
Ian Wheeler | Sr | 11 | 5 | 0 | 0 | 30 |
Quinton Williams | Sr | 10 | 5 | 0 | 0 | 30 |
Antoine Murray | Sr | 11 | 4 | 0 | 0 | 26 |
Brennan Brown | Sr | 7 | 4 | 0 | 0 | 24 |
Nah'Shawn Hezekiah | So | 9 | 3 | 0 | 0 | 18 |
Christion Carter | Sr | 5 | 2 | 0 | 0 | 14 |
Eden James | Fr | 11 | 2 | 0 | 0 | 12 |
Matthew McDonald | Sr | 11 | 2 | 0 | 0 | 12 |
Dylan West | So | 2 | 0 | 1 | 2 | 7 |
Ja'Shawn Scroggins | Fr | 3 | 1 | 0 | 0 | 6 |
Jaylon Tolbert | So | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ian Wheeler | Sr | 11 | 19 | 424 | 1 | 22.3 |
Brennan Brown | Sr | 7 | 4 | 34 | 0 | 8.5 |
Robert Morgan IV | Fr | 1 | 1 | 20 | 0 | 20.0 |
Antoine Murray | Sr | 11 | 1 | 12 | 0 | 12.0 |
Richie Ilarraza | So | 11 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
A'jae Boyd | Sr | 4 | 8 | 101 | 0 | 12.6 |
Richie Ilarraza | So | 11 | 6 | 45 | 0 | 7.5 |
Kasey Hawthorne | Jr | 11 | 1 | 19 | 0 | 19.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Christian Brown | Sr | 2 | - | |||
Carson Hinton | Jr | 2 | - | |||
Terrance Hollon | So | 3 | - | |||
Robert Jones III | So | 1 | - | |||
Clayton Perrin | Sr | 1 | - | |||
Xavier Robiou | So | 2 | - | |||
Ray Williams | Sr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Aaron Bickerton | Fr | 10 | 4 | 8 | 50.0 |
Dylan West | So | 2 | 2 | 3 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Phillip Richards | Sr | 11 | 47 | 37.8 |