Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Bethune-Cookman Wildcats (2-9)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jalon Jones  Jr 11 321 188 58.6 7 2275 7.1 14 128.1
Tyrone Franklin Jr.  So 7 30 9 30.0 5 85 2.8 0 20.5
Walter Simmons  So 3 7 6 85.7 1 48 6.9 0 114.7
Marcus Riley  Jr 11 5 3 60.0 0 29 5.8 0 108.7

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Que'shaun Byrd  Sr 11 146 803 5.5 9 73.0
Jalon Jones  Jr 11 130 586 4.5 5 53.3
Terry Lindsey  So 8 21 80 3.8 1 10.0
Jimmie Robinson III  So 5 15 54 3.6 1 10.8
Tyrone Franklin Jr.  So 7 12 27 2.3 0 3.9
Walter Simmons  So 3 6 27 4.5 0 9.0
Aaron Thompson  Sr 2 6 12 2.0 0 6.0
Kameron Ingram  So 5 2 3 1.5 0 0.6
Jabari Juadon  Sr 1 5 3 0.6 0 3.0
Marcus Riley  Jr 11 2 1 0.5 0 0.1
Kemari Averett  Sr 11 1 0 0.0 0 0.0
Benjamin Lennon  Sr 11 1 0 0.0 0 0.0
Darnell Deas  So 11 2 -6 -3.0 0 -0.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Marcus Riley  Jr 11 37 539 5 3.4 49.0
Kemari Averett  Sr 11 39 445 7 3.5 40.5
Dylaan Lee  Jr 9 22 278 0 2.4 30.9
Darryl Powell Jr.  Sr 10 19 269 0 1.9 26.9
Daveno Ellington  Jr 9 17 194 1 1.9 21.6
Que'shaun Byrd  Sr 11 24 174 1 2.2 15.8
Corey Reed  Sr 10 14 126 0 1.4 12.6
Cameron Overton  Jr 3 5 95 0 1.7 31.7
Dacarri Allen-Johnson  Jr 7 9 84 0 1.3 12.0
Jonathon Thomas  Sr 4 8 82 0 2.0 20.5
Robert Simmons  So 1 1 32 0 1.0 32.0
Isiah Doby  So 1 1 28 0 1.0 28.0
Montae Maxwell  So 2 2 20 0 1.0 10.0
Reyan Blake  So 3 1 19 0 .3 6.3
Terry Lindsey  So 8 2 13 0 .3 1.6
Uriah Ratliff  Jr 3 1 12 0 .3 4.0
Ge'mon Eaford  Jr 2 1 11 0 .5 5.5
Jalon Jones  Jr 11 1 6 0 .1 0.5
Justyz Tuggle  So 4 1 0 0 .3 0.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Que'shaun Byrd  Sr 11 10 0 0 60
Dylan Moghaddam  Jr 10 0 25 8 49
Kemari Averett  Sr 11 8 0 0 48
Jalon Jones  Jr 11 5 0 0 32
Marcus Riley  Jr 11 5 0 0 32
Darnell Deas  So 11 3 0 0 18
Daveno Ellington  Jr 9 1 0 0 6
Terry Lindsey  So 8 1 0 0 6
Jimmie Robinson III  So 5 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Darnell Deas  So 11 28 745 2 26.6
Jimmie Robinson III  So 5 7 67 0 9.6
Corey Reed  Sr 10 4 65 0 16.3
Ryan Gayle  Fr 1 2 49 0 24.5
Jalen Christian  So 3 1 44 0 44.0
Dylaan Lee  Jr 9 1 24 0 24.0
Marcus Riley  Jr 11 1 24 0 24.0
Kameron Ingram  So 5 3 20 0 6.7
Jonathon Thomas  Sr 4 3 12 0 4.0
Jaquan Jackson  Jr 3 1 7 0 7.0

Punt Returns

Player Cl G No. Yds TDs Avg
Justyz Tuggle  So 4 5 13 0 2.6
Dacarri Allen-Johnson  Jr 7 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Kemari Averett  Sr 11 -
Darnell Deas  So 11 -
Ge'mon Eaford  Jr 2 -
Devuntray Hampton  Sr 2 -
Omari Hill-Robinson  Jr 3 -
Jerrold Pough  Jr 1 -
Uriah Ratliff  Jr 3 -

Field Goals

Player Cl G FGM FGA Pct
Dylan Moghaddam  Jr 10 8 11 72.7

Punting

Player Cl G No. Avg
Benjamin Lennon  Sr 11 38 37.4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.