Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Austin Day | Sr | 9 | 215 | 137 | 63.7 | 5 | 1606 | 7.5 | 13 | 141.8 |
Brock Bagozzi | Fr | 4 | 50 | 25 | 50.0 | 2 | 280 | 5.6 | 2 | 102.2 |
Julian McGarvey | Jr | 3 | 17 | 6 | 35.3 | 0 | 74 | 4.4 | 1 | 91.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Hunter Cobb | Jr | 10 | 98 | 467 | 4.8 | 4 | 46.7 |
Mekhai Johnson | Sr | 10 | 63 | 284 | 4.5 | 4 | 28.4 |
Austin Day | Sr | 9 | 83 | 131 | 1.6 | 3 | 14.6 |
Dazhon Miller | Sr | 5 | 16 | 54 | 3.4 | 0 | 10.8 |
Tristan Shannon | Fr | 3 | 3 | 12 | 4.0 | 0 | 4.0 |
Christopher Watkins | Fr | 3 | 3 | 8 | 2.7 | 0 | 2.7 |
Devin Thompson | Fr | 2 | 3 | 4 | 1.3 | 0 | 2.0 |
Brock Bagozzi | Fr | 4 | 7 | 2 | 0.3 | 0 | 0.5 |
Wyatt McMahon | Sr | 5 | 1 | 0 | 0.0 | 0 | 0.0 |
Julian McGarvey | Jr | 3 | 4 | -1 | -0.3 | 0 | -0.3 |
Scott Scherzer | Jr | 9 | 1 | -1 | -1.0 | 0 | -0.1 |
Dwayne Menders Jr. | Jr | 9 | 2 | -3 | -1.5 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Dwayne Menders Jr. | Jr | 9 | 45 | 523 | 3 | 5.0 | 58.1 |
Scott Scherzer | Jr | 9 | 27 | 341 | 1 | 3.0 | 37.9 |
Antoine Morales | So | 8 | 20 | 260 | 1 | 2.5 | 32.5 |
Brett Landis | Fr | 5 | 6 | 176 | 3 | 1.2 | 35.2 |
Sydney Person | Jr | 7 | 10 | 161 | 2 | 1.4 | 23.0 |
Will Downes | So | 8 | 13 | 158 | 0 | 1.6 | 19.8 |
Mekhai Johnson | Sr | 10 | 16 | 138 | 1 | 1.6 | 13.8 |
Brandon Lysick | Fr | 7 | 9 | 69 | 1 | 1.3 | 9.9 |
Hunter Cobb | Jr | 10 | 10 | 52 | 1 | 1.0 | 5.2 |
Max Mazzella | So | 2 | 1 | 25 | 1 | .5 | 12.5 |
Matt Stianche | Fr | 1 | 2 | 20 | 1 | 2.0 | 20.0 |
Wyatt McMahon | Sr | 5 | 5 | 18 | 1 | 1.0 | 3.6 |
Tristan Shannon | Fr | 3 | 2 | 12 | 0 | .7 | 4.0 |
Luke Strnad | Sr | 1 | 2 | 7 | 0 | 2.0 | 7.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Luke Paladino | Jr | 10 | 0 | 25 | 7 | 46 |
Mekhai Johnson | Sr | 10 | 6 | 0 | 0 | 36 |
Hunter Cobb | Jr | 10 | 5 | 0 | 0 | 30 |
Dwayne Menders Jr. | Jr | 9 | 4 | 0 | 0 | 24 |
Austin Day | Sr | 9 | 3 | 0 | 0 | 18 |
Brett Landis | Fr | 5 | 3 | 0 | 0 | 18 |
Sydney Person | Jr | 7 | 2 | 0 | 0 | 12 |
Wyatt McMahon | Sr | 5 | 1 | 0 | 0 | 8 |
Kyle Coffindaffer | So | 1 | 1 | 0 | 0 | 6 |
Brandon Lysick | Fr | 7 | 1 | 0 | 0 | 6 |
Max Mazzella | So | 2 | 1 | 0 | 0 | 6 |
Antoine Morales | So | 8 | 1 | 0 | 0 | 6 |
Scott Scherzer | Jr | 9 | 1 | 0 | 0 | 6 |
Matt Stianche | Fr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Mekhai Johnson | Sr | 10 | 21 | 495 | 1 | 23.6 |
Dwayne Menders Jr. | Jr | 9 | 4 | 85 | 0 | 21.3 |
Hunter Cobb | Jr | 10 | 1 | 12 | 0 | 12.0 |
Clayborne Fields III | Jr | 6 | 1 | 10 | 0 | 10.0 |
Wyatt McMahon | Sr | 5 | 1 | 8 | 0 | 8.0 |
Tristan Shannon | Fr | 3 | 1 | 0 | 0 | 0.0 |
Antoine Morales | So | 8 | 1 | -5 | 0 | -5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dwayne Menders Jr. | Jr | 9 | 2 | 86 | 1 | 43.0 |
Mike Arrington | Jr | 1 | 1 | 32 | 0 | 32.0 |
Clayborne Fields III | Jr | 6 | 1 | 6 | 0 | 6.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kyle Coffindaffer | So | 1 | - | |||
Clayborne Fields III | Jr | 6 | - | |||
Paul Olivett | Jr | 1 | - | |||
Arthur Pinckney | Jr | 1 | - | |||
Teddy Wright | Sr | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luke Paladino | Jr | 10 | 7 | 12 | 58.3 |
Punting
Player | Cl | G | No. | Avg |
Dominic Donohue | So | 10 | 43 | 35.7 |