Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/39:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Georgetown | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ||
Sat. | 9/173:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. Columbia | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 9/2411:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Drake | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ||
Sat. | 10/19:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. St. Thomas (MN) | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ||
Sat. | 10/810:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Stetson | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ESP+ | |
Sat. | 10/159:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Dayton | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ||
Sat. | 10/2210:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Butler | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 10/299:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Presbyterian | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ||
Sat. | 11/510:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Morehead State | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 11/129:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. Valparaiso | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 11/19TBA | at Bucknell | TBA |
* - Neutral Location