Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
32 | Rani Abdulsziz | DB | Sr-Sr | 5-10 | 195 | Roseland, New Jersey |
5 | Kessawn Abraham | DB | Sr-Sr | 5-10 | 190 | Brooklyn, New York |
92 | Mayan Ahanotu | DL | Sr-Sr | 6-4 | 290 | Tampa, Florida |
10 | Matt Alaimo | TE | Sr-Sr | 6-5 | 250 | Paramus, New Jersey |
19 | Austin Albericci | QB | Sr-Sr | 5-10 | 175 | Closter, New Jersey |
16 | Thomas Amankwaa | WR | Fr-Fr | 6-0 | 205 | Hillsborough, New Jersey |
55 | Zaire Angoy | DL | So-So | 6-3 | 325 | Irvington, New Jersey |
69 | Kwabena Asamoah | OL | Fr-Fr | 6-2 | 330 | Pickerington, Ohio |
43 | Dami Awoyinfa | LB | So-So | 6-1 | 220 | Linden, New Jersey |
23 | Wesley Bailey | DL | So-So | 6-5 | 245 | Ottawa, Ontario |
12 | Khayri Banton | LB | So-So | 6-3 | 225 | East Orange, New Jersey |
41 | Todd Bowles Jr. | DB | So-So | 5-11 | 185 | Tampa, Florida |
6 | Christian Braswell | DB | Sr-Sr | 5-11 | 185 | Washington, District of Columbia |
57 | Ireland Brown | OL | Jr-Jr | 6-3 | 295 | Jamaica, New York |
39 | Amir Byrd | DB | Jr-Jr | 5-7 | 165 | Mount Laurel, New Jersey |
76 | Dantae Chin | OL | Fr-Fr | 6-4 | 310 | Weston, Florida |
53 | Mike Ciaffoni | OL | Jr-Jr | 6-3 | 295 | Sudbury, Massachusetts |
10 | Shawn Collins | DL | So-So | 6-5 | 250 | Montclair, New Jersey |
56 | Sean Cooper | DL | So-So | 6-5 | 235 | Stanhope, New Jersey |
2 | Aron Cruickshank | WR | Sr-Sr | 5-10 | 170 | Brooklyn, New York |
15 | Carnell Davis | DB | So-So | 6-1 | 180 | Galloway, New Jersey |
33 | Parker Day | RB | Sr-Sr | 5-10 | 190 | Toms River, New Jersey |
38 | Austin Dean | LB | So-So | 6-2 | 225 | Tampa, Florida |
57 | Stanley Dennis II | DL | So-So | 5-11 | 280 | Jersey City, New Jersey |
55 | J.D. DiRenzo | OL | Sr-Sr | 6-6 | 315 | Hammonton, New Jersey |
6 | Christian Dremel | WR | Jr-Jr | 5-9 | 185 | Caldwell, New Jersey |
51 | Curtis Dunlap Jr. | OL | Sr-Sr | 6-5 | 335 | Jacksonville, Florida |
96 | Guy Fava | K | Jr-Jr | 6-0 | 195 | Mahwah, New Jersey |
65 | Bryan Felter | OL | So-So | 6-3 | 305 | Westfield, New Jersey |
12 | Kenny Fletcher | DL | Fr-Fr | 6-3 | 220 | Delran, New Jersey |
39 | Nyjon Freeman | RB | So-So | 6-0 | 220 | Hoboken, New Jersey |
60 | Moses Gbagebe-Sowah | OL | So-So | 6-1 | 295 | Newark, New Jersey |
82 | Myles Goddard | TE | So-So | 6-5 | 235 | Amityville, New York |
81 | Zach Goodale | WR | So-So | 6-0 | 180 | Toms River, New Jersey |
96 | Keshon Griffin | DL | So-So | 6-4 | 290 | Sicklerville, New Jersey |
48 | Kyonte Hamilton | DL | So-So | 6-4 | 270 | District Heights, Maryland |
50 | CJ Hanson | OL | Jr-Jr | 6-5 | 310 | Jackson, New Jersey |
85 | Taj Harris | WR | Sr-Sr | 6-1 | 185 | Beverly, New Jersey |
40 | Connor Hebbeler | TE | Sr-Sr | 6-1 | 230 | Franklin Lakes, New Jersey |
88 | Mike Higgins | TE | Fr-Fr | 6-5 | 240 | Ho-Ho-Kus, New Jersey |
95 | Henry Hughes Jr. | DL | So-So | 6-5 | 280 | Tampa, Florida |
4 | Desmond Igbinosun | DB | So-So | 6-3 | 205 | Union, New Jersey |
0 | Christian Izien | DB | Sr-Sr | 5-10 | 200 | Far Rockaway, New York |
17 | Deion Jennings | LB | Sr-Sr | 6-1 | 225 | Sicklerville, New Jersey |
44 | Anthony Johnson | LB | Fr-Fr | 6-1 | 240 | Philadelphia, Pennsylvania |
7 | Shameen Jones | WR | Sr-Sr | 6-2 | 185 | Bronx, New York |
99 | Ryan Keeler | DL | So-So | 6-4 | 265 | Chicago, Illinois |
41 | Jordan Kinsler | RB | So-So | 5-10 | 175 | Franklin Park, New Jersey |
90 | Rene Konga | DL | So-So | 6-4 | 285 | Ottawa, Ontario |
89 | Victor Konopka | TE | So-So | 6-7 | 250 | Kinnelon, New Jersey |
94 | Adam Korsak | P | Sr-Sr | 6-2 | 185 | Melbourne, Australian Capital Territory |
21 | Johnny Langan | TE | Sr-Sr | 6-3 | 235 | Wayne, New Jersey |
75 | Beau Lanzidelle | OL | So-So | 6-4 | 305 | Medford, New Jersey |
71 | Aaron Lewis | DL | So-So | 6-5 | 250 | Williamstown, New Jersey |
9 | Chris Long | WR | So-So | 6-0 | 175 | Willingboro, New Jersey |
7 | Robert Longerbeam | DB | So-So | 5-11 | 170 | Alexandria, Virginia |
25 | Shaquan Loyal | DB | So-So | 6-0 | 200 | Newark, New Jersey |
37 | Joe Lusardi | DB | So-So | 5-11 | 190 | Summit, New Jersey |
20 | Elijuwan Mack | DB | So-So | 5-11 | 185 | Newark, New Jersey |
88 | Ifeanyi Maijeh | DL | Sr-Sr | 6-2 | 290 | Far Rockaway, New York |
28 | Damon Matthews | DB | Jr-Jr | 5-10 | 180 | Pine Hill, New Jersey |
16 | Max Melton | DB | So-So | 6-0 | 190 | Mays Landing, New Jersey |
55 | Kamar Missouri | OL | So-So | 6-5 | 295 | Baltimore, Maryland |
23 | Kyle Monangai | RB | So-So | 5-9 | 205 | Roseland, New Jersey |
13 | Nasir Montgomery | WR | So-So | 6-1 | 190 | East Orange, New Jersey |
11 | Don Munnerlyn | WR | So-So | 6-5 | 215 | Columbus, Ohio |
56 | Tyler Needham | OL | So-So | 6-4 | 300 | Newton, Pennsylvania |
58 | David Nwaogwugwu | OL | Sr-Sr | 6-5 | 305 | Bronx, New York |
99 | Michael O'Connor | P | So-So | 6-1 | 185 | Middletown, New Jersey |
69 | Caleb Patterson | DL | So-So | 6-2 | 260 | Jamesville, New York |
15 | Max Patterson | WR | So-So | 6-0 | 180 | Arlington, Virginia |
72 | Hollin Pierce | OL | So-So | 6-8 | 330 | Trenton, New Jersey |
22 | Tyreem Powell | LB | So-So | 6-5 | 235 | Vineland, New Jersey |
34 | Q'yaeir Price | DL | Fr-Fr | 6-2 | 255 | Paterson, New Jersey |
51 | Troy Rainey | DL | So-So | 6-4 | 285 | Bridgeport, Connecticut |
18 | Keenan Reid | DB | Sr-Sr | 5-10 | 180 | Somerset, New Jersey |
31 | Michael Robinson II | DB | So-So | 5-11 | 190 | Montclair, New Jersey |
18 | Rashad Rochelle | WR | Fr-Fr | 5-11 | 170 | Springfield, Illinois |
17 | Gavin Rupp | QB | So-So | 6-2 | 205 | Tampa, Florida |
5 | Sean Ryan | WR | Sr-Sr | 6-4 | 200 | Brooklyn, New York |
26 | Al-Shadee Salaam | RB | So-So | 5-10 | 190 | East Orange, New Jersey |
73 | Terrence Salami | OL | So-So | 6-2 | 290 | Willingboro, New Jersey |
12 | Brandon Sanders | WR | Sr-Sr | 5-11 | 205 | Downingtown, Pennsylvania |
86 | Kevin Schaeffer | TE | So-So | 6-5 | 245 | Hewitt, New Jersey |
46 | Brendan Shank | LS | Sr-Sr | 6-0 | 225 | Franklin, New Jersey |
3 | Evan Simon | QB | So-So | 6-2 | 205 | Mount Joy, Pennsylvania |
11 | Cam'Ron Stewart | DL | So-So | 6-5 | 250 | Shillington, Pennsylvania |
70 | Reggie Sutton | OL | Sr-Sr | 6-4 | 310 | Baltimore, Maryland |
49 | Zack Taylor | LS | So-So | 5-11 | 215 | Parsippany, New Jersey |
14 | Jordan Thompson | DL | So-So | 6-2 | 250 | Parsippany, New Jersey |
8 | Mohamed Toure | DL | Jr-Jr | 6-2 | 235 | Pleasantville, New Jersey |
77 | Willie Tyler | OL | Sr-Sr | 6-6 | 325 | Racine, Wisconsin |
0 | Noah Vedral | QB | Sr-Sr | 6-1 | 200 | Wahoo, Nebraska |
33 | Andrew Vince | LB | So-So | 6-4 | 230 | Schwenksville, Pennsylvania |
3 | Moses Walker | LB | Fr-Fr | 6-2 | 220 | Staten Island, New York |
29 | Timmy Ward | WR | So-So | 6-0 | 190 | Canton, Pennsylvania |
14 | Isaiah Washington | WR | Jr-Jr | 6-3 | 205 | Jacksonville, Florida |
36 | Dominick Williams | LB | Sr-Sr | 6-1 | 215 | Rahway, New Jersey |
2 | Gavin Wimsatt | QB | So-So | 6-3 | 220 | Owensboro, Kentucky |
74 | Isaiah Wright | OL | So-So | 6-4 | 300 | North Plainfield, New Jersey |
8 | Jamier Wright-Collins | RB | So-So | 6-1 | 215 | Paterson, New Jersey |
4 | Aaron Young | RB | Jr-Jr | 5-10 | 200 | Coatesville, Pennsylvania |
2 | Avery Young | DB | Sr-Sr | 6-0 | 195 | Coatesville, Pennsylvania |
83 | Joshua Youngblood | WR | Jr-Jr | 5-10 | 180 | Tampa, Florida |
59 | Gus Zilinskas | OL | So-So | 6-2 | 295 | Englewood, Colorado |
Last updated Jul. 5, 1:20 A.M. ET