Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jake Willcox | Jr | 7 | 271 | 176 | 64.9 | 9 | 1786 | 6.6 | 12 | 128.3 |
Aidan Gilman | Sr | 8 | 113 | 67 | 59.3 | 6 | 557 | 4.9 | 2 | 95.9 |
Will Jarvis | So | 3 | 28 | 13 | 46.4 | 2 | 70 | 2.5 | 1 | 64.9 |
Michael Walsh | Sr | 10 | 11 | 8 | 72.7 | 0 | 59 | 5.4 | 0 | 117.8 |
Nate Lussier | Jr | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Allen Smith | Sr | 10 | 142 | 447 | 3.1 | 11 | 44.7 |
Jordan DeLucia | So | 9 | 66 | 267 | 4.0 | 2 | 29.7 |
Stockton Owen | So | 5 | 42 | 151 | 3.6 | 0 | 30.2 |
Jake Willcox | Jr | 7 | 58 | 56 | 1.0 | 0 | 8.0 |
Aidan Gilman | Sr | 8 | 25 | 53 | 2.1 | 0 | 6.6 |
Samuel Baddoo | So | 9 | 20 | 42 | 2.1 | 0 | 4.7 |
Will Jarvis | So | 3 | 6 | 35 | 5.8 | 0 | 11.7 |
Wes Rockett | Sr | 10 | 5 | 16 | 3.2 | 0 | 1.6 |
Hayes Sutton | Sr | 10 | 2 | 5 | 2.5 | 0 | 0.5 |
Nate Lussier | Jr | 4 | 1 | 3 | 3.0 | 1 | 0.8 |
Michael Walsh | Sr | 10 | 2 | -6 | -3.0 | 0 | -0.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Wes Rockett | Sr | 10 | 48 | 554 | 3 | 4.8 | 55.4 |
Hayes Sutton | Sr | 10 | 47 | 437 | 3 | 4.7 | 43.7 |
Graham Walker | Jr | 7 | 28 | 292 | 3 | 4.0 | 41.7 |
Allen Smith | Sr | 10 | 26 | 195 | 2 | 2.6 | 19.5 |
Jordan DeLucia | So | 9 | 22 | 161 | 0 | 2.4 | 17.9 |
Jordan Mcintyre | So | 7 | 15 | 145 | 0 | 2.1 | 20.7 |
Allan Houston III | Sr | 9 | 18 | 120 | 1 | 2.0 | 13.3 |
Stockton Owen | So | 5 | 6 | 101 | 1 | 1.2 | 20.2 |
Solomon Miller | Fr | 5 | 8 | 99 | 1 | 1.6 | 19.8 |
Christopher Boyle | Sr | 5 | 8 | 61 | 0 | 1.6 | 12.2 |
Mark Mahoney | Jr | 6 | 9 | 61 | 0 | 1.5 | 10.2 |
Zachary Targoff | Sr | 6 | 5 | 58 | 0 | .8 | 9.7 |
Nate Lussier | Jr | 4 | 3 | 56 | 0 | .8 | 14.0 |
Samuel Baddoo | So | 9 | 10 | 48 | 1 | 1.1 | 5.3 |
Dillon Golden | Fr | 5 | 8 | 46 | 0 | 1.6 | 9.2 |
Ben Moseley | So | 2 | 2 | 32 | 0 | 1.0 | 16.0 |
Tyler Pezza | Fr | 3 | 1 | 6 | 0 | .3 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Allen Smith | Sr | 10 | 13 | 0 | 0 | 78 |
Christopher Maron | So | 6 | 0 | 15 | 6 | 33 |
Austin Alley | So | 4 | 0 | 10 | 4 | 22 |
Wes Rockett | Sr | 10 | 3 | 0 | 0 | 20 |
Hayes Sutton | Sr | 10 | 3 | 0 | 0 | 18 |
Graham Walker | Jr | 7 | 3 | 0 | 0 | 18 |
Jordan DeLucia | So | 9 | 2 | 0 | 0 | 12 |
Samuel Baddoo | So | 9 | 1 | 0 | 0 | 6 |
Allan Houston III | Sr | 9 | 1 | 0 | 0 | 6 |
Nate Lussier | Jr | 4 | 1 | 0 | 0 | 6 |
Solomon Miller | Fr | 5 | 1 | 0 | 0 | 6 |
Stockton Owen | So | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Wes Rockett | Sr | 10 | 9 | 190 | 0 | 21.1 |
Jordan DeLucia | So | 9 | 2 | 33 | 0 | 16.5 |
Hayes Sutton | Sr | 10 | 3 | 27 | 0 | 9.0 |
Allen Smith | Sr | 10 | 2 | 24 | 0 | 12.0 |
Samuel Baddoo | So | 9 | 1 | 14 | 0 | 14.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Wes Rockett | Sr | 10 | 8 | 76 | 0 | 9.5 |
Terrence Lane II | Sr | 1 | 1 | 18 | 0 | 18.0 |
Hayes Sutton | Sr | 10 | 2 | 6 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Cooper DeVeau | Sr | 1 | - | |||
Harrison Ochs | Sr | 2 | - | |||
Josh Ofili | Sr | 2 | - | |||
Isaiah Reed | So | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Austin Alley | So | 4 | 4 | 5 | 80.0 |
Christopher Maron | So | 6 | 6 | 8 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Declan Boyle | Jr | 3 | 3 | 40.3 |
Michael Walsh | Sr | 10 | 52 | 33.1 |