Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/3TBA | at Air Force | TBA | ||
Sat. | 9/101:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | at North Dakota | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ||
Sat. | 9/17TBA | vs. Sacramento State | TBA | ||
Sat. | 9/24TBA | at Western Illinois | TBA | ||
Sat. | 10/1TBA | vs. Indiana State | TBA | ||
Sat. | 10/8TBA | vs. Illinois State | TBA | ||
Sat. | 10/15TBA | vs. Dixie State | TBA | ||
Sat. | 10/22TBA | vs. Missouri State | TBA | ||
Sat. | 10/29TBA | at Southern Illinois | TBA | ||
Sat. | 11/5TBA | vs. South Dakota State | TBA | ||
Sat. | 11/19TBA | at South Dakota | TBA |
* - Neutral Location