Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
86 | Noah Abbott | TE | Jr-So | 6-5 | 235 | Bettendorf, Iowa |
89 | Alex Allen | TE | Sr-Jr | 6-6 | 242 | Nixa, Missouri |
79 | Hayden Amos | OL | So-Fr | 6-5 | 290 | Carlisle, Iowa |
65 | Blake Anderson | OL | So-Fr | 6-4 | 290 | Omaha, Nebraska |
95 | Derek Anderson | DE | So-Fr | 6-6 | 220 | Hinton, Iowa |
37 | Jace Andregg | LB | So-Fr | 6-3 | 210 | Solon, Iowa |
61 | Chase Arends | OL | Sr-Jr | 6-1 | 300 | Cedar Falls, Iowa |
11 | Cordarrius Bailey | DE | GS-Sr | 6-3 | 253 | Clarksdale, Mississippi |
39 | Cameron Baker | LB | Jr-So | 6-2 | 241 | Council Bluffs, Iowa |
33 | Ben Belken | LB | So-Fr | 6-4 | 215 | Eldridge, Iowa |
Harrison Bey-Buie | RB | So-Fr | 5-10 | 205 | Bettendorf, Iowa | |
19 | Stefan Black II | DB | So-Fr | 6-0 | 180 | Kansas City, Missouri |
58 | Dylan Boles | DL | GS-Sr | 6-4 | 285 | Adel, Iowa |
36 | Lamarr Box | DB | Fr-Fr | 6-1 | 170 | Illinois |
99 | Khristian Boyd | DL | Sr-Jr | 6-4 | 300 | Blue Springs, Missouri |
0 | Jevon Brekke | DB | Sr-Sr | 6-3 | 200 | Minneapolis, Minnesota |
96 | Cannon Butler | DL | So-Fr | 6-6 | 210 | Waterloo, Iowa |
64 | Drew Clausen | LS | So-Fr | 6-6 | 220 | Grimes, Iowa |
97 | Matthew Cook | K | Sr-Sr | 5-11 | 180 | Cedar Falls, Iowa |
25 | Ethan Copeland | DB | Jr-Jr | 5-11 | 195 | Moville, Iowa |
38 | Damien Crumitie | DB | GS-Sr | 5-11 | 190 | Tallahassee, Florida |
41 | Spencer Cuvelier | LB | GS-Sr | 6-3 | 245 | Cresco, Iowa |
46 | Rayshaun Dallas | LB | Fr-Fr | 6-3 | 210 | Bradenton, Florida |
12 | Theo Day | QB | Sr-Jr | 6-5 | 225 | Canton, Michigan |
21 | Edwin Dearman | DB | Jr-So | 5-11 | 200 | Houston, Texas |
10 | Aidan Dunne | QB | So-Fr | 6-0 | 190 | Dubuque, Iowa |
Miguel Edwards | DB | Sr-Jr | 5-11 | 175 | Fort Lauderdale, Florida | |
71 | Nick Ellis | OL | GS-Sr | 6-4 | 320 | Parkersburg, Iowa |
43 | Dawson Fenton | TE | Jr-So | 6-4 | 230 | Sioux City, Iowa |
87 | Cole Filloon | WR | Fr-Fr | 6-2 | 200 | Pleasant Hill, Iowa |
22 | Bryce Flater | LB | GS-Sr | 6-1 | 230 | Grundy Center, Iowa |
34 | Deven Foster | DB | Jr-Jr | 6-2 | 190 | Gulfport, Florida |
48 | Caleb Frazer | LB | So-Fr | 6-1 | 195 | Kimberly, Wisconsin |
47 | Jahsiah Galvan | DB | Fr-Fr | 6-2 | 205 | West Liberty, Iowa |
73 | Isaiah Garman | LS | GS-Sr | 5-11 | 200 | Marion, Iowa |
90 | Ethan George | DL | So-Fr | 6-3 | 270 | Peculiar, Missouri |
32 | Woo Governor | DB | Jr-Jr | 6-0 | 195 | Plant City, Florida |
4 | Quan Hampton | WR | Sr-Sr | 5-10 | 180 | Texarkana, Texas |
Aiden Hansen | DL | Fr-Fr | 6-4 | 240 | Lisbon, Afghanistan | |
62 | Jackson Heeringa | OL | So-Fr | 6-7 | 260 | Batavia, Illinois |
94 | Carter Hewitt | OL | So-Fr | 6-6 | 265 | Jewell, Iowa |
69 | Wes Hine | OL | So-Fr | 6-5 | 300 | Kingfisher, Oklahoma |
2 | Caden Houghtelling | DL | Sr-Jr | 6-5 | 255 | Cambridge, Nebraska |
81 | Desmond Hutson | WR | So-Fr | 6-3 | 200 | Raytown, Missouri |
Calvin Jaworski | Fr-Fr | Grinnell, Iowa | ||||
Joshua Jenkins | RB | Fr-Fr | 6-0 | 180 | Des Moines, Iowa | |
26 | Terrance Kamara | RB | So-Fr | 5-10 | 175 | Minneapolis, Minnesota |
51 | Keean Kamerling | OL | So-Fr | 6-3 | 220 | Mount Vernon, Iowa |
13 | Tysen Kershaw | WR | So-Fr | 6-3 | 185 | Fort Dodge, Iowa |
74 | Gunnar Kilen | OL | So-Fr | 6-6 | 295 | Verona, Wisconsin |
53 | Colin Klatt. | DL | Jr-Jr | 6-3 | 250 | Cedar Falls, Iowa |
56 | Evan Knowler | LS | GS-Sr | 5-11 | 210 | Altoona, Iowa |
57 | Jack Kriebs | DL | So-Fr | 6-3 | 265 | Ankeny, Iowa |
11 | Clay Krousie | QB | Fr-Fr | Van Horne, Iowa | ||
76 | Benjamin Kuehnast | OL | Fr-Fr | 6-7 | 280 | Humboldt, Iowa |
29 | Tucker Langenberg | LB | So-Fr | 6-2 | 200 | Urbandale, Iowa |
63 | Eric Lensing | K | So-Fr | 5-10 | 170 | Mason City, Iowa |
15 | Cael Loecher | P | So-Fr | 6-5 | 205 | Cedar Falls, Iowa |
27 | Dewuan Mack | DB | Fr-Fr | 5-11 | 195 | Kansas City, Missouri |
14 | Nate Martens | QB | Jr-So | 6-3 | 230 | St. Louis, Missouri |
Jordan McColm | DB | Fr-Fr | Plymouth, Minnesota | |||
28 | Liam McComas | FB | Jr-So | 6-1 | 220 | Iowa City, Iowa |
83 | Brady McCullough | WR | Fr-Fr | 6-4 | 210 | Ankeny, Iowa |
98 | Tae Shon McDaniels | DL | Fr-Fr | 6-4 | 252 | Iowa City, Iowa |
Casey McGhee | K | Fr-Fr | Independence, Ohio | |||
49 | Jake McLaughlin | LB | Jr-So | 6-2 | 230 | Defiance, Iowa |
1 | Deion McShane | WR | Sr-Sr | 5-9 | 175 | Freeport, Illinois |
20 | Vance McShane | RB | GS-Sr | 5-6 | 190 | Freeport, Illinois |
18 | Keith Moko | DB | Fr-Fr | Newton, Iowa | ||
82 | Sergio Morancy | WR | So-So | 6-3 | 180 | Naples, Florida |
87 | Quincy Morris | WR | So-Fr | 5-10 | 165 | Cottleville, Missouri |
16 | Matt Morrissey | QB | Jr-So | 6-5 | 225 | Elmhurst, Illinois |
44 | Peni Naulu | LB | So-So | 6-2 | 211 | Waipahu, Hawaii |
85 | Tay Normon | WR | So-Fr | 6-2 | 175 | Waterloo, Iowa |
30 | Michael Olowo | DB | So-So | 6-1 | 190 | Rogers, Minnesota |
35 | Ryan Ostrich | RB | So-Fr | 5-10 | 190 | Cedar Falls, Iowa |
52 | Caden Palmer | LB | Fr-Fr | 6-2 | 200 | Garnavillo, Iowa |
72 | Justin Peine | OL | GS-Sr | 6-6 | 329 | Parker, Kansas |
75 | Jared Penning | OL | Jr-So | 6-6 | 338 | Clear Lake, Iowa |
40 | Amauri Pesek-Hickson | RB | So-So | 6-0 | 230 | Omaha, Nebraska |
60 | Carson Petlon | OL | So-Fr | 6-6 | 295 | Manchester, Iowa |
Noah Pettinger | P | Fr-Fr | 6-4 | 190 | Dubuque, Iowa | |
24 | Johnathan Phenix | DB | Sr-Jr | 6-1 | 192 | McGregor, Texas |
70 | Gavin Proudfoot | OL | Fr-Fr | 6-7 | 248 | Onalaska, Wisconsin |
45 | Layne Pryor | TE | So-So | 6-3 | 225 | Woodbine, Iowa |
8 | Devin Rice | DL | Sr-Jr | 6-5 | 250 | Liberty, Missouri |
31 | Kendall Robinson | RB | Jr-So | 6-0 | 220 | Waterloo, Iowa |
78 | Tristan Roper | OL | Jr-So | 6-5 | 305 | Blue Springs, Missouri |
5 | Korby Sander | DB | GS-Sr | 6-1 | 215 | Belmond, Iowa |
Tate Sander | DB | Fr-Fr | Belmond, Iowa | |||
9 | Benny Sapp III | DB | Sr-Sr | 6-1 | 205 | Fort Lauderdale, Florida |
3 | Matthew Schecklman | QB | Fr-Fr | 6-3 | 210 | Appleton, Wisconsin |
25 | Caden Schmidt | DB | Fr-Fr | Norwalk, Iowa | ||
50 | Tyler Schmitt | LB | Fr-Fr | 6-4 | 210 | Acre |
23 | Sam Schnee | RB | Sr-Jr | 5-10 | 200 | Dubuque, Iowa |
84 | Jayden Scott | TE | Sr-Jr | 6-5 | 255 | Omaha, Nebraska |
54 | Reed Snitker | DL | Jr-So | 6-3 | 250 | Dubuque, Iowa |
68 | Jet Solinger | DL | Fr-Fr | 6-7 | 240 | Mount Pleasant, South Carolina |
67 | Erik Sorensen | OL | GS-Sr | 6-6 | 320 | Waukee, Iowa |
42 | Dalesean Staley | DB | Fr-Fr | 6-1 | 185 | Kansas City, Missouri |
36 | Rudy Stallman | DB | Fr-Fr | Dallas Center, Iowa | ||
18 | Tate Storbeck | LB | Jr-So | 6-4 | 250 | Clear Lake, Iowa |
55 | Brennan Sweeney | DL | So-Fr | 6-3 | 243 | Waukon, Iowa |
59 | Nate Timmons | OL | So-Fr | 6-7 | 270 | Davenport, Iowa |
88 | Peter Udoibok | WR | Sr-Jr | 6-4 | 205 | St. Paul, Minnesota |
77 | Matthew Vanderslice | OL | GS-Sr | 6-8 | 325 | Olathe, Kansas |
66 | Jordan Ver Meer | OL | So-Fr | 6-6 | 280 | Larchwood, Iowa |
80 | Devell Washington | WR | So-Fr | 6-4 | 210 | Saginaw, Michigan |
92 | Sean Wendel | DL | Sr-Jr | 6-4 | 235 | Clear Lake, Iowa |
7 | Dom Williams | RB | GS-Sr | 5-10 | 200 | McKinney, Texas |
24 | Jordan Williams | DB | Jr-So | 5-9 | 200 | Oswego, Illinois |
6 | Takulve Williams | LB | GS-Sr | 6-0 | 211 | New Orleans, Louisiana |
17 | Logan Wolf | WR | Jr-So | 6-4 | 200 | Cedar Falls, Iowa |
Last updated Aug. 12, 1:18 A.M. ET