Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
41 | Jonathan Adams | LB | Fr-Fr | 6-1 | 245 | Muskegon, Michigan |
21 | Sean Allen | RB | Fr-Fr | 5-10 | 190 | Glenwood, Illinois |
97 | Jake Anderson | DL | Fr-Fr | 6-5 | 245 | Davis, Illinois |
8 | Brock Annexstad | WR | Sr-Sr | 6-2 | 205 | Norseland, Minnesota |
5 | Zack Annexstad | QB | Jr-Jr | 6-3 | 220 | Norseland, Minnesota |
77 | Noble Appiah | OL | So-So | 6-3 | 345 | Chicago, Illinois |
62 | Peyton Asche | OL | Jr-Jr | 6-8 | 305 | Pearl City, Illinois |
9 | Tristan Bailey | WR | Jr-Jr | 6-3 | 195 | Columbus, Indiana |
69 | Micah Barnhart | OL | So-Fr | 6-4 | 315 | Canton, Illinois |
49 | Jacob Bellizzi | LB | Jr-Jr | 6-0 | 240 | Des Plaines, Illinois |
70 | Drew Bones | OL | Sr-Sr | 6-4 | 350 | Ottawa, Kansas |
72 | Nate Borders | OL | So-So | 6-7 | 365 | Springfield, Illinois |
21 | Jeff Bowens | DB | So-Fr | 5-9 | 170 | Southfield, Michigan |
54 | Justin Bromagen | OL | So-Fr | 6-4 | 300 | Farmersville, Ohio |
22 | Pha'leak Brown | RB | So-So | 5-10 | 210 | Chester, South Carolina |
3 | Jerome Buckner | WR | Jr-Jr | 5-8 | 165 | Columbus, Ohio |
66 | Peter Bussone | OL | Jr-Jr | 6-2 | 300 | Normal, Illinois |
59 | Max Caltagerone | DL | Fr-Fr | 6-2 | 255 | Rockford, Illinois |
32 | Cade Campos | LB | So-So | 6-1 | 210 | Lemont, Illinois |
17 | Mark Cannon Jr. | DB | Fr-Fr | 6-3 | 200 | Skokie, Illinois |
0 | Jalen Carr | WR | So-So | 5-9 | 160 | Orlando, Florida |
2 | J'Kalon Carter | WR | So-So | 6-0 | 160 | Aubrey, Texas |
85 | Javon Charles | TE | So-So | 6-5 | 250 | Glenn Heights, Texas |
19 | David Connors Jr. | WR | Fr-Fr | 6-3 | 185 | Brooklyn Center, Minnesota |
29 | Richard Cosey | RB | Jr-Jr | 5-9 | 200 | Belleville, Illinois |
64 | Peyton Cramer | LS | So-So | 6-3 | 230 | Pontiac, Illinois |
15 | Rylan Crawford | DB | Fr-Fr | 6-3 | 180 | Leo, Indiana |
58 | D'Marco Cross | DL | So-So | 6-3 | 250 | Lafayette, Indiana |
23 | Sy Dabney | DB | Sr-Sr | 6-0 | 200 | Pontiac, Michigan |
92 | Braydon Deming | DL | Sr-Sr | 6-4 | 255 | Billings, Montana |
86 | Bryson Deming | TE | Sr-Sr | 6-4 | 240 | Billings, Montana |
91 | Josh Dinga | DL | Jr-Jr | 6-6 | 265 | Sun Prairie, Wisconsin |
88 | Joe Dochee Jr. | WR | Fr-Fr | 5-10 | 170 | Frankfort, Illinois |
18 | Timothy Dorsey | QB | So-Fr | 6-0 | 190 | Olathe, Kansas |
34 | Jack Dwyer | DB | So-Fr | 6-0 | 195 | Hawthorn Woods, Illinois |
55 | Reese Edwards | LB | So-Fr | 6-3 | 220 | Springfield, Illinois |
84 | Tyreke Fortney | WR | Fr-Fr | 5-9 | 160 | Peru, Illinois |
63 | Daniel Forystek | OL | So-Fr | 6-8 | 290 | Green Bay, Wisconsin |
50 | Jalan Gaines | DL | Jr-Jr | 6-4 | 225 | Chicago, Illinois |
90 | Greg Galloway | DL | Fr-Fr | 6-2 | 270 | Oconomowoc, Wisconsin |
16 | Dillon Gearhart | DB | So-So | 6-0 | 195 | St. Charles, Illinois |
44 | Brad Gothelf | FB | So-Fr | 6-2 | 225 | Vernon Hills, Illinois |
36 | Zion Granville | LB | So-Fr | 6-6 | 225 | Sugar Land, Texas |
52 | Jordan Greuel | OL | Fr-Fr | 6-4 | 285 | Greendale, Wisconsin |
75 | Ryan Gudaitis | OL | So-Fr | 6-4 | 290 | Arlington Heights, Illinois |
99 | Noah Hickcox | DL | Sr-Sr | 6-4 | 315 | Rockford, Illinois |
24 | Damien Jackson | LB | Jr-Jr | 6-3 | 230 | Elkhart, Indiana |
22 | Keondre Jackson | DB | So-So | 6-3 | 200 | Freeport, Illinois |
96 | Josh Jasek | K | Fr-Fr | 6-1 | 155 | Iowa City, Iowa |
10 | Micah Jones | WR | Sr-Sr | 6-5 | 225 | Gurnee, Illinois |
18 | Jeremiah Jordan | LB | So-So | 6-2 | 225 | Chicago, Illinois |
80 | Eddie Kasper | WR | Fr-Fr | 5-10 | 145 | Burlington, Wisconsin |
87 | Nick Kessler | DL | So-Fr | 6-6 | 265 | Marysville, Ohio |
7 | Jabari Khepera | WR | Jr-Jr | 5-10 | 195 | Glenn Heights, Texas |
27 | Christian Kirenga | DB | Fr-Fr | 6-0 | 170 | Kettering, Ohio |
3 | Deandre Lamont | DB | Sr-Sr | 5-11 | 190 | Baytown, Texas |
30 | Rashad Lampkin | RB | So-So | 5-10 | 210 | Brookfield, Wisconsin |
94 | Jason Lewan | DL | Sr-Sr | 6-6 | 285 | Yorkville, Illinois |
33 | Connor Leyden | LB | So-Fr | 6-2 | 230 | Park Ridge, Illinois |
25 | Lavarion Logan | RB | Fr-Fr | 5-9 | 185 | Hobart, Indiana |
37 | Camden Maas | DB | Fr-Fr | 6-3 | 190 | Towanda, Illinois |
17 | Jimmy Makuh | QB | Fr-Fr | 6-3 | 195 | Arlington Heights, Illinois |
48 | Joey Malinowski | LS | Jr-Jr | 6-1 | 245 | Bloomington, Illinois |
45 | Cal Martine | FB | Fr-Fr | 5-11 | 235 | Appleton, Wisconsin |
9 | LaVoise-Deontae McCoy | LB | So-Fr | 6-1 | 225 | Flossmoor, Illinois |
51 | Jalen Monrrow | DL | Fr-Fr | 6-4 | 325 | Lafayette, Indiana |
4 | Cole Mueller | RB | So-So | 6-0 | 210 | Wentzville, Missouri |
74 | Zach Mueller | OL | Jr-Jr | 6-5 | 205 | Schofield, Wisconsin |
13 | Camo Nelson | WR | So-Fr | 6-0 | 185 | Dallas, Texas |
46 | Tye Niekamp | LB | Fr-Fr | 6-3 | 220 | Normal, Illinois |
56 | Jude Okolo | DE | So-So | 6-4 | 290 | North Plainfield, New Jersey |
67 | Jake Pope | OL | So-So | 6-7 | 290 | Fort Lauderdale, Florida |
42 | Scotty Presson Jr. | FB | So-So | 6-3 | 245 | Florissant, Missouri |
4 | Braden Price | DB | So-So | 6-0 | 200 | Wheeling, West Virginia |
76 | Kobe Rios | OL | Jr-Jr | 6-6 | 320 | Rock Island, Illinois |
16 | Tommy Rittenhouse | QB | So-Fr | 5-11 | 180 | Geneva, Illinois |
38 | Frank Schmitt | DB | So-Fr | 6-1 | 200 | Chicago, Illinois |
98 | Jake Siegal | DL | So-So | 6-3 | 270 | Sycamore, Illinois |
12 | Daniel Sobkowicz | WR | So-Fr | 6-3 | 190 | Arlington Heights, Illinois |
81 | Brett Spaulding | TE | So-Fr | 6-6 | 230 | Franklin, Wisconsin |
95 | Kylan Stevens | DL | So-Fr | 6-3 | 265 | Ft. Lauderdale, Florida |
39 | Jack Takerian | K | Jr-So | 6-2 | 185 | Franklin, Wisconsin |
20 | Darrell Talley III | LB | So-Fr | 6-3 | 210 | Fort Worth, Texas |
11 | Tanner Taula | TE | Sr-Sr | 6-6 | 255 | Independence, Missouri |
83 | Jack Tippmann | TE | Fr-Fr | 6-4 | 230 | New Haven, Indiana |
13 | Larry Tracy III | DB | Jr-Jr | 5-11 | 195 | Indianapolis, Indiana |
60 | Boden Turner | OL | So-Fr | 6-4 | 260 | Manteno, Illinois |
5 | Zeke Vandenburgh | LB | Sr-Sr | 6-3 | 235 | Freeport, Illinois |
31 | Ian Wagner | K | So-Fr | 6-2 | 210 | Sierra Vista, Arizona |
53 | Darius Walker | LB | So-So | 6-2 | 240 | Fairview Heights, Illinois |
14 | Jackson Waring | QB | So-So | 6-3 | 230 | Ankeny, Iowa |
6 | TreShawn Watson | WR | So-So | 6-3 | 205 | Antioch, Illinois |
43 | Matthew Wedig | LB | So-So | 6-4 | 230 | Beloit, Wisconsin |
7 | Franky West | DB | So-So | 5-10 | 180 | Bloomington, Illinois |
1 | Nigel White | RB | Jr-Jr | 5-9 | 175 | Lauderhill, Florida |
8 | Kenton Wilhoit | LB | Jr-Jr | 6-2 | 235 | Oak Grove, Missouri |
25 | Cam Wilson | DB | So-So | 5-11 | 175 | Cedar Hill, Texas |
68 | Landon Woodard | OL | Fr-Fr | 6-5 | 330 | Waukesha, Wisconsin |
73 | Joshua Wright | OL | So-So | 6-4 | 300 | Springfield, Illinois |
32 | Wenkers Wright | RB | So-Fr | 6-1 | 200 | Floyds Knobs, Indiana |
57 | Hunter Zambrano | OL | So-So | 6-5 | 295 | Weston, Florida |
82 | Max Ziebarth | TE | Fr-Fr | 6-5 | 240 | Hudson, Illinois |
42 | Pete Zuccollo | DB | So-So | 6-1 | 200 | Bourbonnais, Illinois |
65 | Cody Zugenbuehler | DL | So-So | 6-4 | 310 | Essex, Illinois |
Last updated Feb. 7, 1:29 A.M. ET