Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
21 | Sean Allen | RB | Fr-Fr | 5-10 | 200 | Glenwood, Illinois |
Jake Anderson | DL | Fr-Fr | 6-5 | Davis, Illinois | ||
5 | Zack Annexstad | QB | Jr-Jr | 6-3 | Norseland, Minnesota | |
62 | Peyton Asche | OL | Jr-Jr | 6-8 | 315 | Pearl City, Illinois |
89 | Tristan Bailey | WR | Jr-Jr | 6-3 | 200 | Columbus, Indiana |
69 | Micah Barnhart | OL | So-Fr | 6-4 | 320 | Canton, Illinois |
49 | Jacob Bellizzi | LB | Jr-Jr | 6-0 | 235 | Des Plaines, Illinois |
70 | Drew Bones | OL | Sr-Sr | 6-4 | 350 | Ottawa, Kansas |
72 | Nate Borders | OL | So-So | 6-7 | 360 | Springfield, Illinois |
17 | Jeff Bowens | DB | So-Fr | 5-9 | 165 | Southfield, Michigan |
17 | Patrick Brennan | QB | So-Fr | 6-3 | 210 | Bloomington, Illinois |
54 | Justin Bromagen | OL | So-Fr | 6-4 | 310 | Farmersville, Ohio |
Dallas Brown | DB | Fr-Fr | 6-1 | Fairview Heights, Illinois | ||
22 | Pha'leak Brown | RB | So-So | 5-10 | 205 | Chester, South Carolina |
3 | Jerome Buckner | WR | Jr-Jr | 5-8 | Columbus, Ohio | |
66 | Peter Bussone | OL | Jr-Jr | 6-2 | 315 | Normal, Illinois |
32 | Cade Campos | LB | So-So | 6-1 | 210 | Lemont, Illinois |
Mark Cannon Jr., | DB | Fr-Fr | 6-3 | Skokie, Illinois | ||
0 | Jalen Carr | WR | So-So | 5-9 | 175 | Orlando, Florida |
2 | J'Kalon Carter | WR | So-So | 6-0 | 170 | Aubrey, Texas |
85 | Javon Charles | TE | So-So | 6-5 | 250 | Glenn Heights, Texas |
68 | Dominic Collado | OL | So-So | 6-3 | Crystal Lake, Illinois | |
David Connors Jr., | WR | Fr-Fr | 6-3 | Brooklyn Center, Minnesota | ||
64 | Peyton Cramer | LS | So-So | 6-3 | 235 | Pontiac, Illinois |
Rylan Crawford | ATH | Fr-Fr | 6-3 | Leo, Indiana | ||
58 | D'Marco Cross | DL | So-So | 6-3 | 240 | Lafayette, Indiana |
92 | Braydon Deming | DL | Sr-Sr | 6-4 | 255 | Billings, Montana |
86 | Bryson Deming | TE | Sr-Sr | 6-4 | 245 | Billings, Montana |
91 | Josh Dinga | DL | Jr-Jr | 6-6 | 270 | Sun Prairie, Wisconsin |
18 | Timothy Dorsey | QB | So-Fr | 6-0 | 195 | Olathe, Kansas |
34 | Jack Dwyer | DB | So-Fr | 6-0 | 185 | Hawthorn Woods, Illinois |
55 | Reese Edwards | LB | So-Fr | 6-3 | 215 | Springfield, Illinois |
63 | Daniel Forystek | OL | So-Fr | 6-8 | 295 | Green Bay, Wisconsin |
Greg Galloway | DL | Fr-Fr | 6-2 | Oconomowoc, Wisconsin | ||
16 | Dillon Gearhart | DB | So-So | 6-0 | 195 | St. Charles, Illinois |
47 | Brad Gothelf | FB | So-Fr | 6-2 | 240 | Vernon Hills, Illinois |
36 | Zion Granville | LB | So-Fr | 6-6 | 210 | Sugar Land, Texas |
Jordan Greuel | OL | Fr-Fr | 6-4 | Greendale, Wisconsin | ||
75 | Ryan Gudaitis | OL | So-Fr | 6-4 | 265 | Arlington Heights, Illinois |
99 | Noah Hickcox | DL | Sr-Sr | 6-4 | 315 | Rockford, Illinois |
24 | Damien Jackson | LB | Jr-Jr | 6-3 | 230 | Elkhart, Indiana |
22 | Keondre Jackson | DB | So-So | 6-3 | 195 | Freeport, Illinois |
10 | Micah Jones | WR | Sr-Sr | 6-5 | 225 | Gurnee, Illinois |
18 | Jeremiah Jordan | LB | So-So | 6-2 | 235 | Chicago, Illinois |
87 | Nick Kessler | DL | So-Fr | 6-6 | 240 | Marysville, Ohio |
Christian Keyhea | ATH | Fr-Fr | 6-2 | Zion, Illinois | ||
7 | Jabari Khepera | WR | Jr-Jr | 5-10 | 195 | Glenn Heights, Texas |
Christian Kirenga | DB | Fr-Fr | 6-0 | Kettering, Ohio | ||
30 | Rashad Lampkin | RB | So-So | 5-10 | 210 | Brookfield, Wisconsin |
94 | Jason Lewan | DL | Sr-Sr | 6-6 | 305 | Yorkville, Illinois |
33 | Connor Leyden | LB | So-Fr | 6-2 | 230 | Park Ridge, Illinois |
Lavarion Logan | RB | Fr-Fr | 5-9 | Hobart, Indiana | ||
Camden Maas | DB | Fr-Fr | 6-3 | Towanda, Illinois | ||
48 | Joey Malinowski | LS | Jr-Jr | 6-1 | 245 | Bloomington, Illinois |
Cal Martine | FB | Fr-Fr | 5-11 | Appleton, Wisconsin | ||
10 | LaVoise-Deontae McCoy | LB | So-Fr | 6-1 | 230 | Flossmoor, Illinois |
4 | Cole Mueller | RB | So-So | 6-0 | 215 | Wentzville, Missouri |
74 | Zach Mueller | OL | Jr-Jr | 6-5 | 310 | Schofield, Wisconsin |
13 | Camo Nelson | DB | So-Fr | 6-0 | 185 | Dallas, Texas |
Tye Niekamp | LB | Fr-Fr | 6-3 | Normal, Illinois | ||
56 | Jude Okolo | DE | So-So | 6-4 | 285 | North Plainfield, New Jersey |
Jake Pope | OL | So-So | 6-7 | Fort Lauderdale, Florida | ||
42 | Scotty Presson Jr. | FB | So-So | 6-3 | 255 | Florissant, Missouri |
3 | Braden Price | S | So-So | 6-0 | 195 | Wheeling, West Virginia |
76 | Kobe Rios | OL | Jr-Jr | 6-6 | Rock Island, Illinois | |
16 | Tommy Rittenhouse | QB | So-Fr | 5-11 | 180 | Geneva, Illinois |
38 | Frank Schmitt | DB | So-Fr | 6-1 | 200 | Chicago, Illinois |
98 | Jake Siegal | DL | So-So | 6-3 | Sycamore, Illinois | |
36 | Daniel Sobkowicz | WR | So-Fr | 6-3 | 190 | Arlington Heights, Illinois |
81 | Brett Spaulding | TE | So-Fr | 6-6 | 230 | Franklin, Wisconsin |
95 | Kylan Stevens | DL | So-Fr | 6-3 | 245 | Ft. Lauderdale, Florida |
39 | Jack Takerian | K | Jr-So | 6-2 | 185 | Franklin, Wisconsin |
20 | Darrell Talley III | LB | So-Fr | 6-3 | 215 | Fort Worth, Texas |
11 | Tanner Taula | TE | Sr-Sr | 6-6 | 260 | Independence, Missouri |
61 | Jakob Thomas | DL | So-So | 6-4 | 260 | Monmouth, Illinois |
Jack Tippmann | TE | Fr-Fr | 6-4 | New Haven, Indiana | ||
Larry Tracy III | DB | Jr-Jr | 5-11 | Indianapolis, Indiana | ||
60 | Boden Turner | OL | So-Fr | 6-4 | 260 | Manteno, Illinois |
5 | Zeke Vandenburgh | LB | Sr-Sr | 6-3 | 235 | Freeport, Illinois |
31 | Ian Wagner | K | So-Fr | 6-2 | 210 | Sierra Vista, Arizona |
53 | Darius Walker | LB | So-So | 6-2 | 230 | Fairview Heights, Illinois |
14 | Jackson Waring | QB | So-So | 6-3 | 215 | Ankeny, Iowa |
6 | TreShawn Watson | WR | So-So | 6-3 | 205 | Antioch, Illinois |
43 | Matthew Wedig | LB | So-So | 6-4 | 245 | Beloit, Wisconsin |
7 | Franky West | DB | So-So | 5-10 | 180 | Bloomington, Illinois |
1 | Nigel White | RB | Jr-Jr | 5-9 | 175 | Lauderhill, Florida |
8 | Kenton Wilhoit | LB | Jr-Jr | 6-2 | 235 | Oak Grove, Missouri |
25 | Cam Wilson | DB | So-So | 5-11 | 170 | Cedar Hill, Texas |
Landon Woodard | OL | Fr-Fr | 6-5 | Waukesha, Wisconsin | ||
73 | Joshua Wright | OL | So-So | 6-4 | 290 | Springfield, Illinois |
32 | Wenkers Wright | RB | So-Fr | 6-1 | 190 | Floyds Knobs, Indiana |
57 | Hunter Zambrano | OL | So-So | 6-5 | 300 | Weston, Florida |
Max Ziebarth | TE | Fr-Fr | 6-5 | Hudson, Illinois | ||
42 | Pete Zuccollo | DB | So-So | 6-1 | 200 | Bourbonnais, Illinois |
65 | Cody Zugenbuehler | DL | So-So | 6-4 | 305 | Essex, Illinois |
Last updated Aug. 16, 1:18 A.M. ET