Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Otto Kuhns | Fr | 9 | 200 | 93 | 46.5 | 10 | 1170 | 5.9 | 6 | 95.5 |
Chris Katrenick | So | 6 | 131 | 64 | 48.9 | 3 | 623 | 4.8 | 1 | 86.7 |
Zach Weir | Fr | 4 | 67 | 32 | 47.8 | 4 | 386 | 5.8 | 1 | 89.1 |
Cooper Willman | Fr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Harrison Bey-Buie | Fr | 11 | 132 | 489 | 3.7 | 4 | 44.5 |
Jaelin Benefield | So | 4 | 35 | 171 | 4.9 | 0 | 42.8 |
Markenzy Pierre | Jr | 7 | 38 | 108 | 2.8 | 0 | 15.4 |
Kendi Young | Fr | 6 | 23 | 79 | 3.4 | 0 | 13.2 |
Otto Kuhns | Fr | 9 | 55 | 65 | 1.2 | 2 | 7.2 |
Arron Foulkes | Fr | 10 | 6 | 57 | 9.5 | 1 | 5.7 |
Chris Katrenick | So | 6 | 23 | 39 | 1.7 | 0 | 6.5 |
DeAirious Smith | Fr | 6 | 1 | 11 | 11.0 | 0 | 1.8 |
Tyler Hamilton | Jr | 6 | 1 | 4 | 4.0 | 1 | 0.7 |
DeWayne Cooks Jr. | So | 6 | 1 | 1 | 1.0 | 0 | 0.2 |
Isaiah Hill | Jr | 5 | 5 | 1 | 0.2 | 1 | 0.2 |
Ben Solomon | Jr | 1 | 1 | -2 | -2.0 | 0 | -2.0 |
Zach Weir | Fr | 4 | 11 | -16 | -1.5 | 0 | -4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Isaiah Hill | Jr | 5 | 39 | 493 | 2 | 7.8 | 98.6 |
Arron Foulkes | Fr | 10 | 24 | 297 | 1 | 2.4 | 29.7 |
DeAirious Smith | Fr | 6 | 14 | 209 | 3 | 2.3 | 34.8 |
Robbie Lofton | Sr | 7 | 18 | 208 | 2 | 2.6 | 29.7 |
Xander Richards | Jr | 5 | 10 | 145 | 0 | 2.0 | 29.0 |
DeWayne Cooks Jr. | So | 6 | 13 | 141 | 0 | 2.2 | 23.5 |
Tyler Hamilton | Jr | 6 | 12 | 124 | 0 | 2.0 | 20.7 |
Demetrius Garrett Jr. | Fr | 2 | 5 | 116 | 0 | 2.5 | 58.0 |
Cooper Willman | Fr | 9 | 9 | 97 | 0 | 1.0 | 10.8 |
Tyler Ringwood | Sr | 4 | 10 | 83 | 0 | 2.5 | 20.8 |
Anthony Manaves | Fr | 4 | 6 | 68 | 0 | 1.5 | 17.0 |
Kirk Pinkston Jr. | So | 3 | 5 | 48 | 0 | 1.7 | 16.0 |
Markenzy Pierre | Jr | 7 | 5 | 43 | 0 | .7 | 6.1 |
Matt Judd | Fr | 4 | 4 | 39 | 0 | 1.0 | 9.8 |
Jaelin Benefield | So | 4 | 8 | 29 | 0 | 2.0 | 7.3 |
Bryce Dewberry | Jr | 4 | 2 | 14 | 0 | .5 | 3.5 |
Harrison Bey-Buie | Fr | 11 | 2 | 11 | 0 | .2 | 1.0 |
Trey Shaw III | Fr | 1 | 2 | 11 | 0 | 2.0 | 11.0 |
Kendi Young | Fr | 6 | 1 | 3 | 0 | .2 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Stone Galloway | So | 9 | 0 | 13 | 8 | 37 |
Harrison Bey-Buie | Fr | 11 | 4 | 0 | 0 | 24 |
DeAirious Smith | Fr | 6 | 4 | 0 | 0 | 24 |
Isaiah Hill | Jr | 5 | 3 | 0 | 0 | 18 |
Arron Foulkes | Fr | 10 | 2 | 0 | 0 | 12 |
Otto Kuhns | Fr | 9 | 2 | 0 | 0 | 12 |
Robbie Lofton | Sr | 7 | 2 | 0 | 0 | 12 |
Bryce Dewberry | Jr | 4 | 1 | 0 | 0 | 6 |
Tyler Hamilton | Jr | 6 | 1 | 0 | 0 | 6 |
Tyris Harvey | Fr | 2 | 1 | 0 | 0 | 6 |
DeWayne Cooks Jr. | So | 6 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Matt Judd | Fr | 4 | 4 | 72 | 0 | 18.0 |
Tyler Clark | Fr | 2 | 3 | 42 | 0 | 14.0 |
Cooper Willman | Fr | 9 | 2 | 30 | 0 | 15.0 |
Arron Foulkes | Fr | 10 | 1 | 22 | 0 | 22.0 |
Anthony Manaves | Fr | 4 | 1 | 21 | 0 | 21.0 |
Drake Van Hyfte | Fr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Cooper Willman | Fr | 9 | 6 | 32 | 0 | 5.3 |
Charles Shelton IV | So | 2 | 1 | 19 | 0 | 19.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Russell Dandy | Jr | 3 | - | |||
Bryce Dewberry | Jr | 4 | - | |||
Kaelin Drakeford | Fr | 2 | - | |||
Tyris Harvey | Fr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Stone Galloway | So | 9 | 8 | 13 | 61.5 |
Punting
Player | Cl | G | No. | Avg |
Logen Neidhardt | Sr | 11 | 59 | 41.5 |