Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
RJ Martinez | Fr | 8 | 220 | 136 | 61.8 | 2 | 1713 | 7.8 | 14 | 146.4 |
Jeff Widener | Fr | 6 | 80 | 48 | 60.0 | 5 | 542 | 6.8 | 3 | 116.8 |
Niko Haen | Fr | 3 | 36 | 18 | 50.0 | 2 | 159 | 4.4 | 0 | 76.0 |
Cale Millen | Fr | 5 | 15 | 7 | 46.7 | 1 | 42 | 2.8 | 1 | 78.9 |
Xander Werner | Fr | 4 | 2 | 1 | 50.0 | 0 | 8 | 4.0 | 0 | 83.6 |
Keondre Wudtee | Sr | 2 | 11 | 3 | 27.3 | 0 | -4 | -0.4 | 0 | 24.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kevin Daniels | Fr | 10 | 185 | 1146 | 6.2 | 7 | 114.6 |
RJ Martinez | Fr | 8 | 53 | 187 | 3.5 | 5 | 23.4 |
George Robinson | So | 8 | 46 | 160 | 3.5 | 2 | 20.0 |
Jeff Widener | Fr | 6 | 33 | 138 | 4.2 | 0 | 23.0 |
Draycen Hall | Fr | 11 | 35 | 120 | 3.4 | 0 | 10.9 |
Harrison Beemiller | Sr | 2 | 1 | 50 | 50.0 | 1 | 25.0 |
Tyson Grubbs | Fr | 7 | 19 | 50 | 2.6 | 1 | 7.1 |
Tristen Vance | Sr | 2 | 1 | 25 | 25.0 | 0 | 12.5 |
Niko Haen | Fr | 3 | 17 | 21 | 1.2 | 0 | 7.0 |
Brandon Porter | Jr | 3 | 1 | 15 | 15.0 | 0 | 5.0 |
Joshua Maignan | Fr | 1 | 3 | 11 | 3.7 | 0 | 11.0 |
Jeiel Stark | Fr | 1 | 2 | 8 | 4.0 | 0 | 8.0 |
Cale Millen | Fr | 5 | 18 | 3 | 0.2 | 0 | 0.6 |
Heath Beemiller | So | 2 | 1 | 2 | 2.0 | 0 | 1.0 |
Jamal Glaspie | So | 9 | 1 | 2 | 2.0 | 0 | 0.2 |
Keondre Wudtee | Sr | 2 | 3 | 0 | 0.0 | 0 | 0.0 |
Stacy Chukwumezie | Sr | 4 | 1 | -2 | -2.0 | 0 | -0.5 |
Coleman Owen | Fr | 11 | 2 | -3 | -1.5 | 0 | -0.3 |
DJ Arnson | Sr | 11 | 2 | -16 | -8.0 | 0 | -1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Coleman Owen | Fr | 11 | 43 | 712 | 6 | 3.9 | 64.7 |
Hendrix Johnson | So | 11 | 28 | 509 | 5 | 2.5 | 46.3 |
Jamal Glaspie | So | 9 | 26 | 332 | 2 | 2.9 | 36.9 |
Draycen Hall | Fr | 11 | 29 | 244 | 2 | 2.6 | 22.2 |
Matthew Kempton | Sr | 11 | 29 | 214 | 1 | 2.6 | 19.5 |
Stacy Chukwumezie | Sr | 4 | 16 | 213 | 1 | 4.0 | 53.3 |
Kevin Daniels | Fr | 10 | 25 | 141 | 0 | 2.5 | 14.1 |
Brandon Porter | Jr | 3 | 5 | 32 | 1 | 1.7 | 10.7 |
George Robinson | So | 8 | 2 | 18 | 0 | .3 | 2.3 |
Elijah Taylor | Fr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Tyson Grubbs | Fr | 7 | 3 | 12 | 0 | .4 | 1.7 |
Heath Beemiller | So | 2 | 1 | 8 | 0 | .5 | 4.0 |
David Haen | Fr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Xander Werner | Fr | 4 | 2 | 3 | 0 | .5 | 0.8 |
Jake Woods | Fr | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
Alishawuan Taylor | Fr | 3 | 1 | -1 | 0 | .3 | -0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Luis Aguilar | Sr | 11 | 0 | 32 | 9 | 59 |
Kevin Daniels | Fr | 10 | 7 | 0 | 0 | 44 |
Coleman Owen | Fr | 11 | 6 | 0 | 0 | 36 |
Hendrix Johnson | So | 11 | 5 | 0 | 0 | 30 |
RJ Martinez | Fr | 8 | 5 | 0 | 0 | 30 |
Jamal Glaspie | So | 9 | 2 | 0 | 0 | 12 |
Draycen Hall | Fr | 11 | 2 | 0 | 0 | 12 |
George Robinson | So | 8 | 2 | 0 | 0 | 12 |
Harrison Beemiller | Sr | 2 | 1 | 0 | 0 | 6 |
Stacy Chukwumezie | Sr | 4 | 1 | 0 | 0 | 6 |
Tyson Grubbs | Fr | 7 | 1 | 0 | 0 | 6 |
Matthew Kempton | Sr | 11 | 1 | 0 | 0 | 6 |
Brandon Porter | Jr | 3 | 1 | 0 | 0 | 6 |
Brady Shough | Fr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Draycen Hall | Fr | 11 | 13 | 342 | 0 | 26.3 |
Jamal Glaspie | So | 9 | 3 | 57 | 0 | 19.0 |
Coleman Owen | Fr | 11 | 2 | 52 | 0 | 26.0 |
Tyson Grubbs | Fr | 7 | 1 | 15 | 0 | 15.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Coleman Owen | Fr | 11 | 8 | 31 | 0 | 3.9 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Trejan Apodaca | Fr | 1 | - | |||
Colby Humphrey | Fr | 3 | - | |||
Devontae Ingram | Fr | 3 | - | |||
Brenndan Johnson | Sr | 2 | - | |||
Brady Shough | Fr | 1 | - | |||
Morgan Vest | Sr | 4 | - | |||
Dy'Vine Wallace | Jr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luis Aguilar | Sr | 11 | 9 | 17 | 52.9 |
Punting
Player | Cl | G | No. | Avg |
DJ Arnson | Sr | 11 | 72 | 43.6 |