Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
25 | Eli Aby | S | So-Fr | 6-1 | 185 | Laurel, Montana |
91 | David Alston | DE | Jr-Jr | 6-4 | 241 | Saint Paul, Minnesota |
1 | Ravi Alston | WR | GS-Sr | 6-3 | 205 | Lake Elsinore, California |
34 | Nolan Askelson | LB | Jr-Jr | 6-1 | 220 | Billings, Montana |
18 | Sean Austin | QB | So-Fr | 6-2 | 185 | Kuna, Idaho |
18 | Kendric Bailey | S | Jr-Jr | 6-1 | 192 | Carmichael, California |
50 | Zack Black | DT | So-Fr | 6-4 | 260 | Meridian, Idaho |
96 | Paul Brott | DT | So-Fr | 6-3 | 245 | Billings, Montana |
4 | James Campbell | CB | Sr-Sr | 6-1 | 179 | Palatka, Florida |
10 | Sean Chambers | QB | Jr-Jr | 6-3 | 225 | Kerman, California |
32 | Jory Choate | LB | Sr-Sr | 6-2 | 205 | Bozeman, Montana |
38 | Garrett Coon | RB | So-So | 6-0 | 205 | Sheridan, Wyoming |
35 | Kade Cutler | DB | Fr-Fr | 6-0 | 185 | Philbrook, Montana |
28 | Jake D'Agostino | S | So-Fr | 6-2 | 195 | Bozeman, Montana |
19 | Neil Daily | LB | So-Fr | 6-3 | 215 | Billings, Montana |
12 | Devin Davis | CB | So-Fr | 6-1 | 195 | Vallejo, California |
11 | Kenneth Eiden IV | LB | So-Fr | 6-1 | 230 | Bozeman, Montana |
13 | Elijah Elliott | RB | So-So | 5-10 | 175 | Portland, Oregon |
53 | Luke Fedyk | DE | So-Fr | 6-1 | 200 | Bozeman, Montana |
31 | Jace Fitzgerald | LB | So-Fr | 6-4 | 250 | Dillon, Montana |
42 | R.J. Fitzgerald | FB | Sr-Sr | 5-10 | 225 | Dillon, Montana |
66 | Titan Fleischmann | OL | So-Fr | 6-4 | 260 | Pocatello, Idaho |
0 | Cam Gardner | WR | So-So | 5-10 | 183 | Danville, California |
85 | Aidan Garrigan | WR | So-Fr | 6-3 | 190 | Magnolia, Texas |
55 | Aaron Gerle | DL | Fr-Fr | 6-2 | 220 | Phoenix, Arizona |
39 | Blake Glessner | K | So-So | 6-2 | 172 | Woodinville, Washington |
15 | Brody Grebe | DE | So-So | 6-2 | 232 | Melstone, Montana |
79 | Jack Harlow | C | So-So | 6-2 | 295 | San Juan Capistrano, California |
13 | Jackson Harmon | CB | So-Fr | 6-3 | 205 | Anchorage, Alaska |
33 | Blake Hehl | DT | Jr-Jr | 6-3 | 270 | Huntington Beach, California |
2 | DeMareus Hosey | RB | So-So | 5-11 | 208 | Justin, Texas |
22 | Isaiah Ifanse | RB | Sr-Sr | 5-10 | 202 | Bellevue, Washington |
36 | Nolal Iverson | RB | Fr-Fr | 5-10 | 180 | Missoula, Montana |
6 | Miles Jackson | DB | So-So | 5-11 | 185 | Portland, Oregon |
40 | Alex Johnson | LB | So-Fr | 6-3 | 207 | Helena, Montana |
75 | Jacob Kettels | T | So-Fr | 6-4 | 300 | Lynden, Washington |
37 | Bryce Leighton | P | So-So | 6-3 | 210 | Camas, Washington |
87 | Ryan Lonergan | TE | So-So | 6-4 | 230 | Bozeman, Montana |
5 | Jeffrey Manning Jr. | S | Sr-Sr | 6-1 | 192 | Los Angeles, California |
19 | Jaharie Martin | FB | So-So | 5-11 | 232 | Lakeland, Florida |
67 | Joe McElroy | OL | Sr-Sr | 6-4 | 295 | Missoula, Montana |
4 | Tommy Mellott | QB | So-So | 6-0 | 195 | Butte, Montana |
9 | Jamahd Monroe | WR | So-So | 6-2 | 195 | San Diego, California |
47 | Callahan O'Reilly | LB | Sr-Sr | 6-2 | 225 | Bozeman, Montana |
43 | McCade O'Reilly | LB | So-So | 6-0 | 220 | Bozeman, Montana |
7 | Ty Okada | S | Sr-Sr | 5-11 | 185 | Woodbury, Minnesota |
26 | Rylan Ortt | S | So-So | 6-1 | 205 | Missoula, Montana |
23 | Aidan Parks | S | So-Fr | 6-0 | 195 | Chico, California |
45 | Hunter Parsons | DE | So-Fr | 6-3 | 225 | Sparks, Nevada |
6 | Andrew Patterson | WR | So-So | 5-10 | 175 | Goodyear, Arizona |
11 | Willie Patterson | WR | Sr-Sr | 5-9 | 175 | Tacoma, Washington |
65 | Justus Perkins | C | So-So | 6-0 | 285 | Bozeman, Montana |
80 | Treyton Pickering | TE | Jr-Jr | 6-4 | 237 | Sunburst, Montana |
2 | Dru Polidore | DB | Fr-Fr | 6-1 | 180 | Katy, Texas |
20 | Tyson Pottenger | S | So-Fr | 6-2 | 190 | Couer d' Alene, Idaho |
8 | Level Price Jr. | S | Jr-Jr | 5-8 | 190 | Los Angeles, California |
12 | Jordan Reed | QB | Fr-Fr | 6-6 | 205 | El Centro, California |
73 | JT Reed | OL | So-So | 6-3 | 285 | San Jose, California |
57 | Tyson Regimbal | DT | Sr-Sr | 6-3 | 247 | Gresham, Oregon |
63 | Rush Reimer | T | So-So | 6-5 | 300 | Camas, Washington |
74 | Conor Reitler | G | So-So | 6-4 | 305 | Billings, Montana |
29 | Jaalen Rening | RB | So-So | 5-8 | 185 | Visalia, California |
82 | Elijah Reynolds | TE | So-So | 6-4 | 245 | Red Lodge, Montana |
58 | Aaron Richards | G | So-So | 6-4 | 290 | Butte, Montana |
27 | Connor Ryan | S | So-So | 6-1 | 202 | Billings, Montana |
93 | Kyle Rygg | DT | Sr-Sr | 6-5 | 275 | Eugene, Oregon |
56 | Cole Sain | G | Jr-Jr | 6-4 | 285 | Bellflower, California |
70 | Holden Sampson | G | So-Fr | 6-2 | 287 | Helena, Montana |
92 | Blake Schmidt | DT | So-Fr | 6-2 | 278 | San Diego, California |
72 | T.j. Session | T | So-Fr | 6-4 | 295 | Menifee, California |
98 | Ben Seymour | DE | Jr-Jr | 6-2 | 233 | Valencia, California |
83 | Aidan Smith | WR | Fr-Fr | 6-3 | 190 | Joshua, Texas |
17 | Jaden Smith | WR | So-Fr | 6-5 | 206 | Kennedale, Texas |
83 | Noah Smith | WR | Fr-Fr | 6-3 | 190 | Joshua, Texas |
8 | Derryk Snell | TE | Jr-Jr | 6-2 | 245 | Anchorage, Alaska |
61 | Cole Snyder | T | So-So | 6-6 | 298 | Calgary, Alberta |
3 | Coy Steel | WR | Sr-Sr | 5-8 | 177 | Sheridan, Wyoming |
49 | Kade Strutz | RB | Fr-Fr | 6-0 | 210 | Big Sandy, Montana |
71 | Tommy Sullivan | LS | So-So | 5-11 | 230 | Everett, Washington |
24 | Lane Sumner | RB | Jr-Jr | 5-8 | 192 | Huntley, Montana |
54 | Cooper Thomas | LB | So-So | 6-2 | 208 | Houston, Texas |
0 | Tyrel Thomas | CB | Sr-Sr | 5-8 | 170 | Compton, California |
14 | Peyton Thornton | TE | So-Fr | 6-2 | 230 | Las Vegas, Nevada |
16 | Tanner Trafton | WR | So-So | 6-5 | 230 | Lewistown, Montana |
30 | Danny Uluilakepa | LB | So-So | 6-1 | 215 | Puyallup, Washington |
95 | Sebastian Valdez | DT | So-So | 6-3 | 260 | Spring Valley, California |
76 | Marcus Wehr | OL | So-Fr | 6-2 | 255 | Billings, Montana |
81 | Tayvian Williams | WR | So-So | 5-10 | 170 | Maple Valley, Washington |
9 | Simeon Woodard | CB | So-So | 5-10 | 170 | San Antonio, Texas |
99 | Trey Yates | DL | So-Fr | 6-0 | 257 | Colstrip, Montana |
1 | Eric Zambrano | DB | Jr-Jr | 6-1 | 208 | Upland, California |
Last updated Jul. 7, 1:19 A.M. ET