Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Eric Barriere | Sr | 13 | 552 | 361 | 65.4 | 8 | 5070 | 9.2 | 46 | 167.2 |
Gunner Talkington | Jr | 5 | 17 | 11 | 64.7 | 0 | 98 | 5.8 | 1 | 132.5 |
Nick Kokich | So | 12 | 2 | 2 | 100.0 | 0 | 39 | 19.5 | 0 | 263.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Dennis Merritt | Sr | 13 | 201 | 933 | 4.6 | 15 | 71.8 |
Justice Jackson | Fr | 12 | 54 | 317 | 5.9 | 3 | 26.4 |
Eric Barriere | Sr | 13 | 89 | 222 | 2.5 | 4 | 17.1 |
Isaiah Lewis | So | 9 | 28 | 186 | 6.6 | 1 | 20.7 |
Tamarick Pierce | Sr | 5 | 38 | 172 | 4.5 | 1 | 34.4 |
Micah Smith | So | 10 | 36 | 139 | 3.9 | 2 | 13.9 |
Andrew Boston | Jr | 13 | 4 | 35 | 8.8 | 1 | 2.7 |
Tuna Altahir | Fr | 1 | 7 | 30 | 4.3 | 1 | 30.0 |
Gunner Talkington | Jr | 5 | 6 | 14 | 2.3 | 0 | 2.8 |
Efton Chism III | Fr | 13 | 2 | 9 | 4.5 | 0 | 0.7 |
Jakobie James | Fr | 11 | 1 | 6 | 6.0 | 0 | 0.5 |
Freddie Roberson | So | 11 | 1 | 2 | 2.0 | 0 | 0.2 |
Nolan Ulm | Fr | 5 | 1 | 2 | 2.0 | 0 | 0.4 |
Nick Kokich | So | 12 | 1 | -4 | -4.0 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Talolo Limu-Jones | Sr | 11 | 71 | 1122 | 6 | 6.5 | 102.0 |
Andrew Boston | Jr | 13 | 69 | 969 | 7 | 5.3 | 74.5 |
Freddie Roberson | So | 11 | 49 | 779 | 6 | 4.5 | 70.8 |
Efton Chism III | Fr | 13 | 57 | 735 | 9 | 4.4 | 56.5 |
Dennis Merritt | Sr | 13 | 32 | 370 | 3 | 2.5 | 28.5 |
Jakobie James | Fr | 11 | 17 | 246 | 3 | 1.5 | 22.4 |
Robert Mason III | Jr | 9 | 20 | 232 | 1 | 2.2 | 25.8 |
Blake Gobel | Fr | 9 | 13 | 208 | 4 | 1.4 | 23.1 |
Johnny Edwards IV | Sr | 4 | 5 | 153 | 2 | 1.3 | 38.3 |
Dylan Ingram | Jr | 10 | 13 | 146 | 4 | 1.3 | 14.6 |
Nolan Ulm | Fr | 5 | 8 | 77 | 1 | 1.6 | 15.4 |
Aiden Nellor | So | 3 | 6 | 65 | 0 | 2.0 | 21.7 |
Isaiah Lewis | So | 9 | 3 | 40 | 0 | .3 | 4.4 |
Justice Jackson | Fr | 12 | 2 | 22 | 0 | .2 | 1.8 |
Isaiah Howard | Fr | 2 | 2 | 15 | 0 | 1.0 | 7.5 |
Tamarick Pierce | Sr | 5 | 3 | 10 | 0 | .6 | 2.0 |
Micah Smith | So | 10 | 3 | 9 | 0 | .3 | 0.9 |
Michael Taras | So | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Dennis Merritt | Sr | 13 | 18 | 0 | 0 | 108 |
Seth Harrison | So | 7 | 0 | 43 | 6 | 61 |
Efton Chism III | Fr | 13 | 9 | 0 | 0 | 54 |
Andrew Boston | Jr | 13 | 8 | 0 | 0 | 50 |
Talolo Limu-Jones | Sr | 11 | 6 | 0 | 0 | 36 |
Freddie Roberson | So | 11 | 6 | 0 | 0 | 36 |
Eric Barriere | Sr | 13 | 4 | 0 | 0 | 26 |
Blake Gobel | Fr | 9 | 4 | 0 | 0 | 26 |
Dylan Ingram | Jr | 10 | 4 | 0 | 0 | 26 |
Jackson Cleaver | Fr | 6 | 0 | 14 | 3 | 23 |
Justice Jackson | Fr | 12 | 3 | 0 | 0 | 18 |
Jakobie James | Fr | 11 | 3 | 0 | 0 | 18 |
Johnny Edwards IV | Sr | 4 | 2 | 0 | 0 | 12 |
Wyatt Hawkins | Fr | 2 | 0 | 6 | 2 | 12 |
Micah Smith | So | 10 | 2 | 0 | 0 | 12 |
Tuna Altahir | Fr | 1 | 1 | 0 | 0 | 6 |
Calin Criner | Sr | 3 | 1 | 0 | 0 | 6 |
Conner Crist | Sr | 1 | 1 | 0 | 0 | 6 |
Ty Graham | Sr | 2 | 1 | 0 | 0 | 6 |
Isaiah Lewis | So | 9 | 1 | 0 | 0 | 6 |
Robert Mason III | Jr | 9 | 1 | 0 | 0 | 6 |
Tamarick Pierce | Sr | 5 | 1 | 0 | 0 | 6 |
Nolan Ulm | Fr | 5 | 1 | 0 | 0 | 6 |
Aiden Nellor | So | 3 | 0 | 0 | 0 | 2 |
Gunner Talkington | Jr | 5 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Efton Chism III | Fr | 13 | 10 | 203 | 0 | 20.3 |
Cage Schenck | Fr | 3 | 5 | 100 | 0 | 20.0 |
Justice Jackson | Fr | 12 | 3 | 59 | 0 | 19.7 |
Mitchell Johnson | Jr | 3 | 2 | 28 | 0 | 14.0 |
Conner O'Farrell | Fr | 1 | 1 | 12 | 0 | 12.0 |
Dennis Merritt | Sr | 13 | 1 | 11 | 0 | 11.0 |
LeAndre Gaines | Fr | 1 | 1 | 2 | 0 | 2.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Efton Chism III | Fr | 13 | 23 | 96 | 0 | 4.2 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Calin Criner | Sr | 3 | - | |||
Demetrius Crosby Jr. | So | 3 | - | |||
Ty Graham | Sr | 2 | - | |||
Marlon Jones Jr. | Fr | 4 | - | |||
Keshaun King | Jr | 2 | - | |||
Kameron Lane | Fr | 2 | - | |||
Darrien Sampson | So | 2 | - | |||
Tre Weed | So | 1 | - | |||
DaJean Wells | Fr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jackson Cleaver | Fr | 6 | 3 | 5 | 60.0 |
Seth Harrison | So | 7 | 6 | 12 | 50.0 |
Wyatt Hawkins | Fr | 2 | 2 | 2 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Nick Kokich | So | 12 | 47 | 40.0 |