Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Eric Barriere | Jr | 12 | 438 | 258 | 58.9 | 4 | 3712 | 8.5 | 31 | 151.6 |
Gunner Talkington | So | 6 | 26 | 9 | 34.6 | 2 | 73 | 2.8 | 1 | 55.5 |
Johnny Edwards IV | Jr | 12 | 1 | 1 | 100.0 | 0 | 20 | 20.0 | 0 | 268.0 |
Andrew Boston | So | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Antoine Custer Jr. | Sr | 12 | 195 | 1228 | 6.3 | 16 | 102.3 |
Eric Barriere | Jr | 12 | 119 | 558 | 4.7 | 8 | 46.5 |
Silas Perreiah | Fr | 9 | 57 | 255 | 4.5 | 1 | 28.3 |
Tamarick Pierce | Sr | 4 | 20 | 177 | 8.9 | 3 | 44.3 |
Micah Smith | Fr | 5 | 27 | 106 | 3.9 | 0 | 21.2 |
Dennis Merritt | Sr | 2 | 12 | 87 | 7.3 | 0 | 43.5 |
Isaiah Lewis | Fr | 2 | 12 | 63 | 5.3 | 1 | 31.5 |
Talolo Limu-Jones | Jr | 8 | 1 | 25 | 25.0 | 0 | 3.1 |
Kyle Bryant | Fr | 2 | 7 | 19 | 2.7 | 0 | 9.5 |
Johnny Edwards IV | Jr | 12 | 3 | 16 | 5.3 | 0 | 1.3 |
Gunner Talkington | So | 6 | 6 | 1 | 0.2 | 0 | 0.2 |
Freddie Roberson | Fr | 6 | 1 | 0 | 0.0 | 0 | 0.0 |
Nick Kokich | Fr | 9 | 1 | -7 | -7.0 | 0 | -0.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Andrew Boston | So | 10 | 50 | 730 | 6 | 5.0 | 73.0 |
Talolo Limu-Jones | Jr | 8 | 24 | 577 | 7 | 3.0 | 72.1 |
Johnny Edwards IV | Jr | 12 | 32 | 553 | 3 | 2.7 | 46.1 |
Jayson Williams | Sr | 11 | 46 | 553 | 5 | 4.2 | 50.3 |
Dre' Sonte Dorton | Sr | 7 | 27 | 477 | 4 | 3.9 | 68.1 |
Jayce Gilder | Sr | 9 | 25 | 292 | 3 | 2.8 | 32.4 |
Antoine Custer Jr. | Sr | 12 | 28 | 224 | 0 | 2.3 | 18.7 |
Freddie Roberson | Fr | 6 | 14 | 220 | 1 | 2.3 | 36.7 |
Dennis Merritt | Sr | 2 | 5 | 57 | 0 | 2.5 | 28.5 |
Anthony Stell Jr. | Fr | 5 | 5 | 41 | 0 | 1.0 | 8.2 |
Dylan Ingram | So | 2 | 2 | 35 | 0 | 1.0 | 17.5 |
Blake Gobel | Fr | 1 | 1 | 15 | 1 | 1.0 | 15.0 |
Micah Smith | Fr | 5 | 1 | 11 | 0 | .2 | 2.2 |
Jakobie James | Fr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Silas Perreiah | Fr | 9 | 2 | 6 | 1 | .2 | 0.7 |
Eric Barriere | Jr | 12 | 2 | 3 | 0 | .2 | 0.3 |
Tamarick Pierce | Sr | 4 | 2 | 3 | 1 | .5 | 0.8 |
Champ Grayson | Fr | 2 | 1 | 2 | 0 | .5 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Antoine Custer Jr. | Sr | 12 | 16 | 0 | 0 | 96 |
Seth Harrison | Fr | 11 | 0 | 50 | 12 | 86 |
Eric Barriere | Jr | 12 | 8 | 0 | 0 | 48 |
Talolo Limu-Jones | Jr | 8 | 7 | 0 | 0 | 42 |
Andrew Boston | So | 10 | 6 | 0 | 0 | 38 |
Jayson Williams | Sr | 11 | 5 | 0 | 0 | 32 |
Dre' Sonte Dorton | Sr | 7 | 5 | 0 | 0 | 30 |
Tamarick Pierce | Sr | 4 | 4 | 0 | 0 | 24 |
Johnny Edwards IV | Jr | 12 | 3 | 0 | 0 | 20 |
Jayce Gilder | Sr | 9 | 3 | 0 | 0 | 20 |
Silas Perreiah | Fr | 9 | 2 | 0 | 0 | 12 |
Andre Slyter | Jr | 2 | 0 | 6 | 1 | 9 |
Blake Gobel | Fr | 1 | 1 | 0 | 0 | 6 |
Andrew Katzenberger | Sr | 2 | 1 | 0 | 0 | 6 |
Joe Lang | Jr | 2 | 1 | 0 | 0 | 6 |
Isaiah Lewis | Fr | 2 | 1 | 0 | 0 | 6 |
Freddie Roberson | Fr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dre' Sonte Dorton | Sr | 7 | 15 | 221 | 1 | 14.7 |
Marlon Jones Jr. | Fr | 2 | 2 | 62 | 0 | 31.0 |
Anthony Stell Jr. | Fr | 5 | 4 | 60 | 0 | 15.0 |
Tre Weed | Fr | 6 | 3 | 50 | 0 | 16.7 |
Talolo Limu-Jones | Jr | 8 | 2 | 44 | 0 | 22.0 |
Johnny Edwards IV | Jr | 12 | 3 | 41 | 0 | 13.7 |
Champ Grayson | Fr | 2 | 2 | 39 | 0 | 19.5 |
Anthany Smith | So | 3 | 2 | 29 | 0 | 14.5 |
Silas Perreiah | Fr | 9 | 1 | 2 | 0 | 2.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Calin Criner | Jr | 8 | 11 | 42 | 0 | 3.8 |
Justin Patterson | Fr | 1 | 1 | 16 | 0 | 16.0 |
Tre Weed | Fr | 6 | 4 | 9 | 0 | 2.3 |
Johnny Edwards IV | Jr | 12 | 3 | 4 | 0 | 1.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Calin Criner | Jr | 8 | - | |||
Dehonta Hayes | Sr | 3 | - | |||
Darnell Hogan | Sr | 2 | - | |||
Mitchell Johnson | So | 2 | - | |||
Andrew Katzenberger | Sr | 2 | - | |||
Joe Lang | Jr | 2 | - | |||
Tysen Prunty | Sr | 2 | - | |||
Darrien Sampson | Fr | 2 | - | |||
Tre Weed | Fr | 6 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Seth Harrison | Fr | 11 | 12 | 12 | 100.0 |
Andre Slyter | Jr | 2 | 1 | 3 | 33.3 |
Punting
Player | Cl | G | No. | Avg |
Trevor Bowens | So | 4 | 15 | 36.1 |
Nick Kokich | Fr | 9 | 41 | 39.0 |
Gunner Talkington | So | 6 | 1 | 30.0 |