Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
3 | Eric Barriere | QB | GS-Sr | 6-0 | 200 | Inglewood, California |
69 | Charlie Baumann | OL | Jr-So | 6-5 | 280 | Bellevue, Washington |
9 | Andrew Boston | WR | Sr-Jr | 6-3 | 185 | Puyallup, Washington |
20 | Ira Branch | DB | Sr-Jr | 6-1 | 180 | Tacoma, Washington |
90 | Matthew Brown | DL | Fr-Fr | 6-2 | 270 | Hoquiam, Washington |
12 | Simon Burkett | QB | Jr-So | 6-3 | 185 | Bellingham, Washington |
93 | Jett Carpenter | TE | Fr-Fr | 6-4 | 210 | Medford, Oregon |
89 | Efton Chism III | WR | Fr-Fr | 6-0 | 175 | Monroe, Washington |
60 | Jackson Cleaver | K | Fr-Fr | 6-2 | 200 | Tigard, Oregon |
47 | Cody Clements | LS | Sr-Jr | 6-2 | 225 | Richland, Washington |
4 | Calin Criner | DB | GS-Sr | 5-10 | 185 | Boise, Idaho |
78 | Conner Crist | OL | GS-Sr | 6-3 | 300 | Tigard, Oregon |
31 | Demetrius Crosby Jr. | DB | Jr-So | 6-1 | 190 | Tacoma, Washington |
57 | Luke Dahlgren | OL | So-Fr | 6-3 | 260 | Forks, Washington |
99 | Caleb Davis | DL | Sr-Jr | 6-3 | 270 | Bonney Lake, Washington |
25 | Ely Doyle | DB | Jr-So | 6-0 | 190 | Mission Hills, California |
8 | Johnny Edwards IV | WR | Sr-Sr | 5-11 | 180 | Pasadena, California |
58 | Aaron Estrada | LS | Fr-Fr | 5-11 | 210 | Strathmore, California |
97 | Zion Fa'aopega | DL | Jr-So | 6-2 | 240 | Vancouver, Washington |
68 | Taalefili Fata | DL | Fr-Fr | 6-3 | 225 | Tacoma, Washington |
52 | Isaac Flemmer | OL | So-Fr | 6-7 | 265 | Banks, Oregon |
41 | Steven Flowers | LB | So-Fr | 6-2 | 215 | Grand Coulee, Washington |
82 | Blake Gobel | TE | So-Fr | 6-6 | 220 | Banks, Oregon |
76 | Brad Godwin | OL | Jr-So | 6-6 | 270 | Redlands, California |
18 | Ty Graham | LB | GS-Sr | 6-0 | 205 | Cheney, Washington |
17 | Champ Grayson | WR | Jr-So | 6-2 | 185 | Kennewick, Washington |
34 | Anfernee Gurley | DB | Sr-Jr | 5-10 | 185 | Everett, Washington |
74 | Nate Hagreen | OL | So-Fr | 6-3 | 265 | Cheney, Washington |
61 | Wyatt Hansen | OL | Fr-Fr | 6-5 | 280 | Kent, Washington |
91 | Warren Hardin | DL | So-Fr | 6-3 | 225 | Riverside, California |
87 | Trenton Harris | TE | GS-Sr | 6-3 | 240 | Kent, Washington |
44 | Brock Harrison | DL | So-Fr | 6-3 | 235 | Ridgefield, Washington |
83 | Seth Harrison | K | Jr-So | 5-10 | 180 | Coeur d'Alene, Idaho |
46 | Wyatt Hawkins | K | Fr-Fr | 6-1 | 170 | Carlsbad, California |
70 | Matthew Hewa Baddege | OL | So-Fr | 6-7 | 325 | Port Coquitlam, British Columbia |
33 | Tamir Hill | DB | -Sr | 5-11 | 185 | Meridian, Idaho |
92 | Dawson Ingram | TE | So-Fr | 6-5 | 240 | Camas, Washington |
86 | Dylan Ingram | TE | Sr-Jr | 6-5 | 245 | Camas, Washington |
37 | Justice Jackson | RB | Fr-Fr | 5-11 | 180 | Discovery Bay, California |
80 | Jakobie James | WR | So-Fr | 6-2 | 185 | Redlands, California |
16 | Shane Jennings | QB | Fr-Fr | 6-2 | 195 | Dietrich, Idaho |
53 | Joshua Jerome | DL | Jr-So | 6-1 | 275 | Monroe, Washington |
85 | Chris Johnson | WR | So-Fr | 6-4 | 210 | Sammamish, Washington |
27 | Kedrick Johnson | DB | GS-Sr | 6-3 | 215 | Vancouver, Washington |
5 | Mitchell Johnson | DL | Sr-Jr | 6-3 | 245 | West Linn, Oregon |
14 | Parker Johnson | QB | Fr-Fr | 6-4 | 215 | Puyallup, Washington |
30 | Marlon Jones Jr. | DB | So-Fr | 6-0 | 175 | Tacoma, Washington |
66 | Gale Kamp | OL | Fr-Fr | 6-4 | 260 | North Bend, Washington |
36 | Keshaun King | DB | Sr-Jr | 5-9 | 175 | Marysville, Washington |
49 | Nick Kokich | K | So-So | 6-2 | 200 | Tacoma, Washington |
42 | Kameron Lane | DB | Fr-Fr | 5-11 | 175 | Benicia, California |
38 | Joe Lang | DB | GS-Sr | 6-2 | 205 | Royal City, Washington |
62 | Jacobe Lee | DL | So-Fr | 6-2 | 275 | Richland, Washington |
51 | Andrei Leonardi | TE | Sr-Jr | 6-4 | 250 | Bothell, Washington |
28 | Isaiah Lewis | RB | Jr-So | 6-0 | 200 | Monroe, Washington |
1 | Talolo Limu-Jones | WR | GS-Sr | 6-5 | 220 | Vallejo, California |
54 | Cale Lindsay | LB | Sr-Jr | 6-1 | 220 | Tacoma, Washington |
59 | Cameron Lynch | OL | So-Fr | 6-3 | 250 | Sammamish, Washington |
48 | Robert Mason III | WR | Jr-Jr | 6-1 | 180 | Graham, Washington |
55 | Rudolph Mataia Jr. | DL | GS-Sr | 6-1 | 255 | Vancouver, Washington |
13 | Debore'ae McClain | DL | Sr-Jr | 6-3 | 230 | Bremerton, Washington |
6 | Dennis Merritt | RB | GS-Sr | 5-10 | 180 | Leavenworth, Washington |
94 | Sandrey Mitberg | DL | Fr-Fr | 6-3 | 225 | Beaverton, Oregon |
43 | Brandon Montoya | RB | Fr-Fr | 5-8 | 180 | Wishram, Washington |
26 | Darreon Moore | DB | Sr-Jr | 5-10 | 180 | Pasco, Washington |
72 | Keith Moore | DL | GS-Sr | 6-4 | 290 | Bremerton, Washington |
77 | Wyatt Musser | OL | Sr-Jr | 6-5 | 295 | Kennewick, Washington |
81 | Aiden Nellor | TE | Jr-So | 6-4 | 225 | Vancouver, Washington |
96 | Jacob Newsom | DL | So-Fr | 6-3 | 250 | Colville, Washington |
46 | Conner O'Farrell | LB | Fr-Fr | 6-0 | 210 | Anchorage, Alaska |
32 | Chris Ojoh | LB | Sr-Jr | 6-1 | 220 | Sunland, California |
50 | Emmanuel Osuoha | LB | Jr-So | 6-1 | 215 | Seattle, Washington |
98 | Soli Paleso'o | DL | So-Fr | 6-3 | 270 | Fife, Washington |
39 | Justin Patterson | LB | Jr-So | 6-2 | 215 | Los Angeles, California |
34 | Jamyn Patu | RB | Jr-So | 6-0 | 220 | Seattle, Washington |
22 | Silas Perreiah | RB | So-So | 5-11 | 210 | Spokane, Washington |
24 | Tamarick Pierce | RB | GS-Sr | 5-10 | 215 | Oakland, California |
75 | Brad Prestegord | OL | Jr-So | 6-4 | 300 | Pe Ell, Washington |
45 | Jordan Purvis | WR | Jr-So | 6-3 | 165 | Napavine, Washington |
64 | Brenden Rivera | OL | Fr-Fr | 6-3 | 280 | Gig Harbor, Washington |
31 | Mike Rivera | WR | Fr-Fr | 5-10 | 170 | Sunnyside, Washington |
11 | Freddie Roberson | WR | Jr-So | 6-3 | 185 | Seattle, Washington |
35 | Malaki Roberson | WR | Fr-Fr | 5-9 | 175 | Graham, Washington |
63 | Ben Roe | DL | Fr-Fr | 5-11 | 265 | Concord, California |
14 | Darrien Sampson | DB | Jr-So | 6-1 | 175 | South Seattle, Washington |
40 | Cage Schenck | DB | Fr-Fr | 5-9 | 165 | Woodinville, Washington |
8 | Jack Sendelbach | LB | -Sr | 6-3 | 225 | Seattle, Washington |
73 | Matt Shook | OL | Sr-Jr | 6-4 | 290 | Graham, Washington |
21 | Dean Sise | DB | Sr-Jr | 6-2 | 205 | Kirkland, Washington |
29 | Anthany Smith | DB | Sr-Jr | 5-11 | 190 | Everett, Washington |
23 | Micah Smith | RB | Jr-So | 6-0 | 190 | Spanaway, Washington |
95 | Nathaniel Smith | TE | Fr-Fr | 6-6 | 210 | Hillsboro, Oregon |
10 | Anthony Stell Jr. | WR | Jr-So | 5-10 | 170 | Seattle, Washington |
15 | Gunner Talkington | QB | Sr-Jr | 5-10 | 215 | Battle Ground, Washington |
19 | Michael Taras | WR | Jr-So | 6-2 | 195 | Vancouver, Washington |
65 | Tristen Taylor | OL | -Sr | 6-6 | 325 | Stockton, California |
48 | Trevor Thurman | LB | Fr-Fr | 6-2 | 215 | Kenmore, Washington |
2 | Trey Turner | QB | So-Fr | 6-1 | 190 | Pittsburg, California |
88 | Nolan Ulm | WR | Fr-Fr | 6-2 | 190 | Kelowna, British Columbia |
79 | Kellen Wallace | OL | Fr-Fr | 6-7 | 275 | Moapa Valley, Nevada |
56 | Jusstis Warren | DL | -Sr | 6-2 | 250 | Tacoma, Washington |
7 | Tre Weed | DB | Jr-So | 6-0 | 190 | Sumner, Washington |
45 | DaJean Wells | DB | Fr-Fr | 5-10 | 165 | Seattle, Washington |
67 | Aaron Williams | OL | Jr-So | 6-6 | 250 | Spokane, Washington |
58 | Ahmani Williams | LB | Fr-Fr | 6-0 | 205 | Vancouver, Washington |
Last updated Jan. 24, 1:31 A.M. ET