Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
D.J. Uiagalelei | So | 13 | 374 | 208 | 55.6 | 10 | 2246 | 6.0 | 9 | 108.7 |
Taisun Phommachanh | So | 5 | 19 | 11 | 57.9 | 1 | 131 | 6.9 | 1 | 122.7 |
Hunter Helms | Fr | 2 | 13 | 5 | 38.5 | 0 | 58 | 4.5 | 0 | 75.9 |
Billy Wiles | Fr | 1 | 4 | 2 | 50.0 | 0 | 31 | 7.8 | 1 | 197.6 |
Will Spiers | Sr | 13 | 1 | 1 | 100.0 | 0 | 17 | 17.0 | 0 | 242.8 |
Will Shipley | Fr | 10 | 1 | 1 | 100.0 | 0 | 2 | 2.0 | 1 | 446.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Will Shipley | Fr | 10 | 149 | 739 | 5.0 | 11 | 73.9 |
Kobe Pace | So | 11 | 105 | 641 | 6.1 | 6 | 58.3 |
D.J. Uiagalelei | So | 13 | 104 | 316 | 3.0 | 4 | 24.3 |
Phil Mafah | Fr | 9 | 67 | 292 | 4.4 | 3 | 32.4 |
Taisun Phommachanh | So | 5 | 11 | 69 | 6.3 | 1 | 13.8 |
Darien Rencher | Sr | 3 | 19 | 54 | 2.8 | 0 | 18.0 |
Lyn-J Dixon | Sr | 3 | 10 | 48 | 4.8 | 0 | 16.0 |
Will Taylor | Fr | 4 | 5 | 20 | 4.0 | 0 | 5.0 |
Ty Lucas | Jr | 1 | 4 | 13 | 3.3 | 0 | 13.0 |
Michel Dukes | Jr | 1 | 2 | 7 | 3.5 | 0 | 7.0 |
Will Swinney | Sr | 5 | 1 | 6 | 6.0 | 1 | 1.2 |
Hunter Helms | Fr | 2 | 1 | 4 | 4.0 | 0 | 2.0 |
Billy Wiles | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Justyn Ross | Jr | 10 | 47 | 524 | 3 | 4.7 | 52.4 |
Joseph Ngata | Jr | 8 | 23 | 438 | 1 | 2.9 | 54.8 |
Beaux Collins | Fr | 11 | 31 | 407 | 3 | 2.8 | 37.0 |
Dacari Collins | Fr | 8 | 16 | 221 | 0 | 2.0 | 27.6 |
Davis Allen | Jr | 13 | 28 | 208 | 3 | 2.2 | 16.0 |
Kobe Pace | So | 11 | 12 | 131 | 0 | 1.1 | 11.9 |
Will Shipley | Fr | 10 | 16 | 116 | 0 | 1.6 | 11.6 |
Ajou Ajou | So | 7 | 6 | 73 | 0 | .9 | 10.4 |
Jake Briningstool | Fr | 3 | 3 | 67 | 1 | 1.0 | 22.3 |
E.J. Williams | So | 8 | 8 | 56 | 0 | 1.0 | 7.0 |
Will Brown | Sr | 9 | 2 | 38 | 0 | .2 | 4.2 |
Phil Mafah | Fr | 9 | 6 | 38 | 0 | .7 | 4.2 |
Max May | Jr | 2 | 1 | 32 | 0 | .5 | 16.0 |
Will Swinney | Sr | 5 | 7 | 27 | 0 | 1.4 | 5.4 |
Frank Ladson Jr. | Jr | 5 | 4 | 19 | 0 | .8 | 3.8 |
Troy Stellato | Fr | 2 | 2 | 15 | 0 | 1.0 | 7.5 |
Braden Galloway | Sr | 4 | 4 | 14 | 0 | 1.0 | 3.5 |
Blackmon Huckabee Jr. | Fr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
Sage Ennis | Fr | 2 | 1 | 8 | 0 | .5 | 4.0 |
Darien Rencher | Sr | 3 | 2 | 8 | 0 | .7 | 2.7 |
Lyn-J Dixon | Sr | 3 | 2 | 7 | 1 | .7 | 2.3 |
Luke Price | Sr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Hampton Earle | So | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Will Taylor | Fr | 4 | 2 | 6 | 0 | .5 | 1.5 |
Drew Swinney | Jr | 3 | 1 | 4 | 0 | .3 | 1.3 |
Michel Dukes | Jr | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
B.T. Potter | Sr | 13 | 0 | 38 | 21 | 101 |
Will Shipley | Fr | 10 | 11 | 0 | 0 | 66 |
Kobe Pace | So | 11 | 6 | 0 | 0 | 36 |
D.J. Uiagalelei | So | 13 | 4 | 0 | 0 | 24 |
Davis Allen | Jr | 13 | 3 | 0 | 0 | 18 |
Beaux Collins | Fr | 11 | 3 | 0 | 0 | 18 |
Phil Mafah | Fr | 9 | 3 | 0 | 0 | 18 |
Justyn Ross | Jr | 10 | 3 | 0 | 0 | 18 |
Jake Briningstool | Fr | 3 | 1 | 0 | 0 | 6 |
Barrett Carter | Fr | 8 | 1 | 0 | 0 | 6 |
Lyn-J Dixon | Sr | 3 | 1 | 0 | 0 | 6 |
Mario Goodrich | Sr | 11 | 1 | 0 | 0 | 6 |
Joseph Ngata | Jr | 8 | 1 | 0 | 0 | 6 |
Taisun Phommachanh | So | 5 | 1 | 0 | 0 | 6 |
Will Swinney | Sr | 5 | 1 | 0 | 0 | 6 |
Jonathan Weitz | So | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Will Shipley | Fr | 10 | 14 | 380 | 0 | 27.1 |
Kobe Pace | So | 11 | 4 | 91 | 0 | 22.8 |
Darien Rencher | Sr | 3 | 1 | 32 | 0 | 32.0 |
Will Taylor | Fr | 4 | 1 | 14 | 0 | 14.0 |
Drew Swinney | Jr | 3 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Will Taylor | Fr | 4 | 6 | 64 | 0 | 10.7 |
Will Brown | Sr | 9 | 12 | 26 | 0 | 2.2 |
Drew Swinney | Jr | 3 | 1 | 4 | 0 | 4.0 |
Will Swinney | Sr | 5 | 1 | -2 | 0 | -2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Andrew Booth Jr. | Jr | 10 | 3 | 0 | 0 | .00 |
Barrett Carter | Fr | 8 | 0 | 0 | 0 | - |
Mario Goodrich | Sr | 11 | 2 | 20 | 1 | 10.00 |
Sheridan Jones | Jr | 9 | 1 | 0 | 0 | .00 |
R.J. Mickens | So | 8 | 2 | 37 | 0 | 18.50 |
Baylon Spector | Sr | 11 | 1 | 3 | 0 | 3.00 |
Nolan Turner | Sr | 10 | 1 | 2 | 0 | 2.00 |
Tyler Venables | So | 11 | 1 | 7 | 0 | 7.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
B.T. Potter | Sr | 13 | 21 | 26 | 80.8 |
Jonathan Weitz | So | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Will Spiers | Sr | 13 | 63 | 41.6 |
Aidan Swanson | So | 2 | 3 | 38.7 |