Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls
FBS |
FCS
|
AP Rankings | |||
Rankings as of 9/26/2021 | |||
Rank | School | Votes | Prev |
1 | Alabama (5-0) | 1546 (58) | 1 |
2 | Georgia (5-0) | 1492 (4) | 2 |
3 | Oregon (4-1) | 1411 | 3 |
4 | Penn State (5-0) | 1283 | 6 |
5 | Iowa (5-0) | 1277 | 5 |
6 | Oklahoma (5-0) | 1212 | 4 |
7 | Cincinnati (4-0) | 1154 | 8 |
8 | Arkansas (4-1) | 1094 | 16 |
9 | Notre Dame (4-1) | 1076 | 12 |
10 | Florida (3-2) | 1019 | 11 |
11 | Ohio State (4-1) | 1005 | 10 |
12 | Ole Miss (3-1) | 852 | 13 |
13 | BYU (5-0) | 748 | 15 |
14 | Michigan (5-0) | 677 | 19 |
15 | Texas A&M (3-2) | 651 | 7 |
16 | Coastal Carolina (5-0) | 613 | 17 |
17 | Michigan State (5-0) | 581 | 20 |
18 | Fresno State (4-2) | 415 | 22 |
19 | Oklahoma State (5-0) | 341 | NR |
20 | UCLA (3-2) | 316 | 24 |
21 | Baylor (4-1) | 233 | NR |
22 | Auburn (4-1) | 197 | 23 |
23 | North Carolina State (4-1) | 145 | NR |
24 | Wake Forest (5-0) | 142 | NR |
25 | Clemson (3-2) | 138 | 9 |
Others:
Texas (131)
,
Maryland (91)
,
San Diego State (57)
,
Boston College (55)
,
SMU (44)
,
Kentucky (26)
,
Iowa State (25)
,
LSU (24)
,
Arizona State (23)
,
Virginia Tech (20)
,
Wisconsin (13)
,
Rutgers (6)
,
Kansas State (5)
,
Oregon State (4)
,
UTSA (4)
,
Louisville (3)
,
North Carolina (1)
Coaches' Rankings | |||
Rankings as of 9/26/2021 | |||
Rank | School | Votes | Prev |
1 | Alabama (5-0) | 1624 (64) | 1 |
2 | Georgia (5-0) | 1558 (1) | 2 |
3 | Oregon (4-1) | 1467 | 4 |
4 | Oklahoma (5-0) | 1395 | 3 |
5 | Iowa (5-0) | 1319 | 6 |
6 | Penn State (5-0) | 1286 | 8 |
7 | Notre Dame (4-1) | 1187 | 10 |
8 | Cincinnati (4-0) | 1185 | 9 |
9 | Florida (3-2) | 1101 | 11 |
10 | Ohio State (4-1) | 1030 | 12 |
11 | Arkansas (4-1) | 1016 | 18 |
12 | Ole Miss (3-1) | 916 | 13 |
13 | Texas A&M (3-2) | 744 | 5 |
14 | Michigan (5-0) | 674 | 19 |
15 | BYU (5-0) | 670 | 16 |
16 | Michigan State (5-0) | 583 | 21 |
16 | Coastal Carolina (5-0) | 583 | 17 |
18 | Oklahoma State (5-0) | 459 | 22 |
19 | Clemson (3-2) | 389 | 7 |
20 | UCLA (3-2) | 312 | 24 |
21 | Fresno State (4-2) | 251 | 25 |
22 | Auburn (4-1) | 244 | 23 |
23 | Kentucky (5-0) | 179 | NR |
24 | Baylor (4-1) | 134 | NR |
25 | Wake Forest (5-0) | 119 | NR |
Others:
Texas (101)
,
Boston College (91)
,
North Carolina State (70)
,
San Diego State (69)
,
Maryland (59)
,
Wisconsin (56)
,
SMU (54)
,
Virginia Tech (39)
,
LSU (36)
,
Iowa State (31)
,
Army West Point (23)
,
Arizona State (12)
,
Liberty (11)
,
UTSA (11)
,
North Carolina (10)
,
UCF (9)
,
Oregon State (7)
,
Louisiana (3)
,
Appalachian State (3)
,
Indiana (2)
,
Louisville (2)
,
Wyoming (1)