Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls
#4
Cameron Young
Rec Yards TD
30 360 3
Team: Alabama A&M BulldogsHeight: 5-9 Born: N/A
Position: WRWeight: 175 Hometown: Daphne, Alabama
Class-Eligibility: Sr-Sr


Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2019 AlaA&M  12 2 62 31.0 0 30 222 7.4 0
2020 AlaA&M  4 8 61 7.6 0 2 21 10.5 0
2021 AlaA&M  9 1 6 6.0 0 9 73 8.1 0
2022 AlaA&M  11 2 44 22.0 0 30 360 12.0 3
Career   36 13 173 13.3 0 71 676 9.5 3

Career Defensive Stats

Year Team G Int Yds TDs
2019 AlaA&M  12 -
Career   36 -

Career Returning Stats

Year Team G Punt Returns Yds Avg TDs Kick Returns Yds Avg TDs
2020 AlaA&M  4 0 0 - 0 3 64 21.3 0
2021 AlaA&M  9 0 0 - 0 11 220 20.0 0
2022 AlaA&M  11 0 0 - 0 8 125 15.6 0
Career   36 0 0 - 0 22 409 18.6 0

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/1/2022 @ UAB 0 0 0 - 0 0 - 0 0 - 0 - 1 0 0.0 0 0
9/10/2022 @ Troy 0 0 0 - 0 0 - 0 0 - 0 - 2 13 6.5 0 9
9/17/2022 APSU 0 0 0 - 0 0 - 0 0 - 0 - 2 14 7.0 0 18
9/24/2022 @ FlaA&M 0 0 0 - 0 0 - 0 0 - 0 - 1 29 29.0 1 29
10/1/2022 B-C 0 0 0 - 0 0 - 0 0 - 0 - 3 54 18.0 1 38
10/8/2022 Gram 0 0 0 - 0 0 - 1 28 28.0 0 28 4 20 5.0 0 9
10/16/2022 @ Ark-PB 0 0 0 - 0 0 - 0 0 - 0 - 2 26 13.0 0 15
10/29/2022 @ AlSt 0 0 0 - 0 0 - 0 0 - 0 - 4 87 21.8 0 61
11/3/2022 @ MsVl 0 0 0 - 0 0 - 0 0 - 0 - 5 70 14.0 0 29
11/12/2022 @ JkSt 0 0 0 - 0 0 - 0 0 - 0 - 3 11 3.7 0 7
11/19/2022 TxSo 0 0 0 - 0 0 - 1 16 16.0 0 16 3 36 12.0 1 34
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.