Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls
#11
Tre Turner
Rec Yards TD
40 675 3
Team: Virginia Tech HokiesHeight: 6-2 Born: N/A
Position: WRWeight: 190 Hometown: Greensboro, North Carolina
Class-Eligibility: Jr-Jr


Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2018 VaTech  12 8 101 12.6 1 26 535 20.6 4
2019 VaTech  11 24 231 9.6 1 34 553 16.3 4
2020 VaTech  10 9 60 6.7 2 34 529 15.6 3
2021 VaTech  10 12 64 5.3 0 40 675 16.9 3
Career   43 53 456 8.6 4 134 2292 17.1 14

Career Defensive Stats

Year Team G Int Yds TDs
2018 VaTech  12 0
Career   43 0

Career Returning Stats

Year Team G Punt Returns Yds Avg TDs Kick Returns Yds Avg TDs
2018 VaTech  12 1 23 23.0 0 0 0 - 0
Career   43 1 23 23.0 0 0 0 - 0

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/3/2021 UNC 0 0 0 - 0 0 - 1 12 12.0 0 12 4 64 16.0 0 34
9/11/2021 MiddTn 0 0 0 - 0 0 - 1 10 10.0 0 10 4 67 16.8 0 47
9/18/2021 @ WVU 0 0 0 - 0 0 - 3 1 0.3 0 2 2 17 8.5 0 12
9/25/2021 Rich 0 0 0 - 0 0 - 0 0 - 0 - 6 102 17.0 1 42
10/9/2021 ND 0 0 0 - 0 0 - 2 10 5.0 0 11 6 80 13.3 0 18
10/16/2021 Pitt 0 0 0 - 0 0 - 0 0 - 0 - 3 73 24.3 0 47
10/23/2021 Syr 0 0 0 - 0 0 - 2 19 9.5 0 26 2 12 6.0 0 11
10/30/2021 @ GaTech 0 0 0 - 0 0 - 1 4 4.0 0 4 7 187 26.7 1 69
11/13/2021 Duke 0 0 0 - 0 0 - 2 8 4.0 0 6 1 29 29.0 0 29
11/20/2021 @ Mia-Fl 0 0 0 - 0 0 - 0 0 - 0 - 5 44 8.8 1 31
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.