Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2018 | Tx-SA | 9 | 111 | 220 | 50.5 | 989 | 4.5 | 5 | 3 | 16 | 109 |
2019 | Tx-SA | 2 | 1 | 5 | 20.0 | 4 | 0.8 | 0 | 1 | 1 | 9 |
Career | 11 | 112 | 225 | 49.8 | 993 | 4.4 | 5 | 4 | 17 | 118 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Tx-SA | 9 | 64 | 167 | 2.6 | 1 | 0 | 0 | - | 0 |
2019 | Tx-SA | 2 | 3 | -3 | -1.0 | 0 | 0 | 0 | - | 0 |
Career | 11 | 67 | 164 | 2.4 | 1 | 0 | 0 | - | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | Tx-SA | 9 | 0 | ||
Career | 11 | 0 |