Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | Lou | 6 | 23 | 33 | 69.7 | 238 | 7.2 | 2 | 0 | 4 | 21 |
2018 | Lou | 11 | 162 | 300 | 54.0 | 1960 | 6.5 | 8 | 12 | 30 | 186 |
2019 | Lou | 2 | 24 | 46 | 52.2 | 330 | 7.2 | 4 | 1 | 4 | 28 |
2020 | Lou | 2 | 2 | 3 | 66.7 | 17 | 5.7 | 0 | 0 | 1 | 5 |
Career | 21 | 211 | 382 | 55.2 | 2545 | 6.7 | 14 | 13 | 39 | 240 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Lou | 6 | 13 | 62 | 4.8 | 1 | 0 | 0 | - | 0 |
2018 | Lou | 11 | 76 | 93 | 1.2 | 2 | 0 | 0 | - | 0 |
2019 | Lou | 2 | 20 | 104 | 5.2 | 2 | 1 | -5 | -5.0 | 0 |
2020 | Lou | 2 | 3 | -4 | -1.3 | 0 | 0 | 0 | - | 0 |
Career | 21 | 112 | 255 | 2.3 | 5 | 1 | -5 | -5.0 | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | Lou | 11 | 0 | ||
Career | 21 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
10/24/2020 | FlaSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | - | 0 | - |
11/20/2020 | Syr | 2 | 3 | 17 | 66.7 | 0 | 0 | 13 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | - | 0 | - |