Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls
#1
Jawon Pass
Rating Yards TD
135.6 2626 16
Team: Prairie View A&M PanthersHeight: 6-5 Born: N/A
Position: QBWeight: Hometown: Columbus, Georgia
Class-Eligibility: Sr-Sr


Career Passing Stats

Year Team G Cmp Att Comp % Yds Yd/A TDs Int Sacked Yds
2017 Lou  6 23 33 69.7 238 7.2 2 0 4 21
2018 Lou  11 162 300 54.0 1960 6.5 8 12 30 186
2019 Lou  2 24 46 52.2 330 7.2 4 1 4 28
2020 Lou  2 2 3 66.7 17 5.7 0 0 1 5
2021 PVA&M  12 205 335 61.2 2626 7.8 16 12 21 113
Career   33 416 717 58.0 5171 7.2 30 25 60 353

Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2017 Lou  6 13 62 4.8 1 0 0 - 0
2018 Lou  11 76 93 1.2 2 0 0 - 0
2019 Lou  2 20 104 5.2 2 1 -5 -5.0 0
2020 Lou  2 3 -4 -1.3 0 0 0 - 0
2021 PVA&M  12 86 264 3.1 4 1 3 3.0 0
Career   33 198 519 2.6 9 2 -2 -1.0 0

Career Defensive Stats

Year Team G Int Yds TDs
2018 Lou  11 0
Career   33 0

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/4/2021 @ TxSo 25 37 354 67.6 3 1 72 7 29 4.1 0 29 0 0 - 0 -
9/11/2021 @ IncWor 18 36 188 50.0 1 3 25 9 15 1.7 0 7 0 0 - 0 -
9/18/2021 HouBap 23 35 356 65.7 2 1 38 9 33 3.7 0 9 0 0 - 0 -
9/25/2021 Gram 13 22 201 59.1 2 0 46 13 35 2.7 0 12 0 0 - 0 -
9/30/2021 Ark-PB 17 28 145 60.7 0 0 28 7 70 10.0 2 59 0 0 - 0 -
10/16/2021 @ B-C 16 23 290 69.6 3 0 59 5 14 2.8 0 7 0 0 - 0 -
10/23/2021 @ Sou 19 27 280 70.4 2 2 56 1 5 5.0 0 5 0 0 - 0 -
11/6/2021 AlSt 21 33 171 63.6 0 0 30 7 25 3.6 2 10 0 0 - 0 -
11/13/2021 @ Alc 25 36 342 69.4 3 0 70 5 12 2.4 0 13 1 3 3.0 0 3
11/20/2021 @ TexA&M 1 3 2 33.3 0 0 2 5 -25 -5.0 0 0 0 0 - 0 -
11/27/2021 MsVl 21 36 217 58.3 0 2 25 5 19 3.8 0 15 0 0 - 0 -
12/4/2021 @ JkSt 6 19 80 31.6 0 3 43 13 32 2.5 0 11 0 0 - 0 -
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.