Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2018 | WCU | 8 | 33 | 59 | 55.9 | 378 | 6.4 | 4 | 2 | 2 | 15 |
2019 | WCU | 7 | 62 | 97 | 63.9 | 443 | 4.6 | 1 | 1 | 12 | 77 |
2020 | WCU | 3 | 26 | 52 | 50.0 | 256 | 4.9 | 2 | 2 | 4 | 33 |
2021 | Monm | 1 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 | 0 | 0 |
Career | 19 | 122 | 209 | 58.4 | 1087 | 5.2 | 7 | 5 | 18 | 125 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | WCU | 8 | 25 | 109 | 4.4 | 1 | 1 | -6 | -6.0 | 0 |
2019 | WCU | 7 | 35 | 39 | 1.1 | 2 | 0 | 0 | - | 0 |
2020 | WCU | 3 | 15 | 52 | 3.5 | 0 | 0 | 0 | - | 0 |
Career | 19 | 75 | 200 | 2.7 | 3 | 1 | -6 | -6.0 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
11/13/2021 | RMor | 1 | 1 | 10 | 100.0 | 0 | 0 | 10 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |