Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | TN-Mar | 5 | 50 | 90 | 55.6 | 744 | 8.3 | 5 | 1 | 12 | 90 |
2018 | TN-Mar | 7 | 154 | 234 | 65.8 | 1601 | 6.8 | 12 | 9 | 16 | 92 |
2019 | TN-Mar | 2 | 5 | 9 | 55.6 | 59 | 6.6 | 0 | 1 | 0 | 0 |
2020 | TN-Mar | 4 | 6 | 11 | 54.5 | 30 | 2.7 | 0 | 0 | 2 | 19 |
2021 | TN-Mar | 3 | 45 | 91 | 49.5 | 438 | 4.8 | 2 | 2 | 5 | 41 |
Career | 21 | 260 | 435 | 59.8 | 2872 | 6.6 | 19 | 13 | 35 | 242 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | TN-Mar | 5 | 66 | 120 | 1.8 | 1 | 0 | 0 | - | 0 |
2018 | TN-Mar | 7 | 55 | 48 | 0.9 | 3 | 0 | 0 | - | 0 |
2019 | TN-Mar | 2 | 2 | 1 | 0.5 | 0 | 0 | 0 | - | 0 |
2020 | TN-Mar | 4 | 8 | 16 | 2.0 | 1 | 0 | 0 | - | 0 |
2021 | TN-Mar | 3 | 11 | -35 | -3.2 | 1 | 0 | 0 | - | 0 |
Career | 21 | 142 | 150 | 1.1 | 6 | 0 | 0 | - | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2017 | TN-Mar | 5 | - | ||
2018 | TN-Mar | 7 | - | ||
Career | 21 | - |
Career Punting Stats
Year | Team | G | Punts | Yds | Avg |
2020 | TN-Mar | 4 | 22 | 904 | 41.1 |
Career | 21 | 22 | 904 | 41.1 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
11/20/2021 | @ SEMO | 9 | 21 | 68 | 42.9 | 0 | 1 | 14 | 2 | 0 | 0.0 | 1 | 10 | 0 | 0 | - | 0 | - |
11/27/2021 | @ MoStU | 23 | 43 | 272 | 53.5 | 2 | 1 | 47 | 4 | -8 | -2.0 | 0 | 5 | 0 | 0 | - | 0 | - |
12/4/2021 | @ MontSt | 13 | 27 | 98 | 48.1 | 0 | 0 | 19 | 5 | -27 | -5.4 | 0 | 0 | 0 | 0 | - | 0 | - |