Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | Wof | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | Wof | 13 | 18 | 36 | 50.0 | 343 | 9.5 | 2 | 3 | 2 | 8 |
2019 | Wof | 10 | 6 | 11 | 54.5 | 55 | 5.0 | 0 | 1 | 0 | 0 |
2020 | GaSo | 2 | 6 | 15 | 40.0 | 131 | 8.7 | 1 | 2 | 1 | 4 |
Career | 38 | 30 | 63 | 47.6 | 529 | 8.4 | 3 | 6 | 3 | 12 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Wof | 13 | 4 | 25 | 6.3 | 1 | 0 | 0 | - | 0 |
2018 | Wof | 13 | 49 | 258 | 5.3 | 2 | 0 | 0 | - | 0 |
2019 | Wof | 10 | 22 | 117 | 5.3 | 2 | 0 | 0 | - | 0 |
2020 | GaSo | 2 | 13 | 49 | 3.8 | 0 | 0 | 0 | - | 0 |
Career | 38 | 88 | 449 | 5.1 | 5 | 0 | 0 | - | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/12/2020 | Camp | 1 | 1 | 9 | 100.0 | 0 | 0 | 9 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
12/12/2020 | App | 5 | 14 | 122 | 35.7 | 1 | 2 | 78 | 13 | 49 | 3.8 | 0 | 11 | 0 | 0 | - | 0 | - |