Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2018 | FlaAtl | 12 | 192 | 304 | 63.2 | 2540 | 8.4 | 12 | 12 | 9 | 56 |
2019 | FlaAtl | 14 | 291 | 471 | 61.8 | 3701 | 7.9 | 28 | 6 | 25 | 203 |
Career | 26 | 483 | 775 | 62.3 | 6241 | 8.1 | 40 | 18 | 34 | 259 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | FlaAtl | 12 | 73 | 211 | 2.9 | 3 | 0 | 0 | - | 0 |
2019 | FlaAtl | 14 | 84 | -60 | -0.7 | 2 | 0 | 0 | - | 0 |
Career | 26 | 157 | 151 | 1.0 | 5 | 0 | 0 | - | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | FlaAtl | 12 | 0 | ||
Career | 26 | 0 |
Career Punting Stats
Year | Team | G | Punts | Yds | Avg |
2018 | FlaAtl | 12 | 6 | 328 | 54.7 |
2019 | FlaAtl | 14 | 0 | 0 | - |
Career | 26 | 6 | 328 | 54.7 |