Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2020 | LaTech | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | McNe | 6 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career | 54 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | LaTech | 12 | 0 | 0 | - | 0 | 5 | 37 | 7.4 | 0 |
2018 | LaTech | 13 | 0 | 0 | - | 0 | 17 | 101 | 5.9 | 0 |
2019 | LaTech | 13 | 0 | 0 | - | 0 | 43 | 488 | 11.3 | 1 |
2020 | LaTech | 10 | 0 | 0 | - | 0 | 37 | 271 | 7.3 | 0 |
2021 | McNe | 6 | 0 | 0 | - | 0 | 14 | 176 | 12.6 | 1 |
Career | 54 | 0 | 0 | - | 0 | 116 | 1073 | 9.3 | 2 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | LaTech | 13 | 0 | ||
2020 | LaTech | 10 | 0 | ||
Career | 54 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2017 | LaTech | 12 | 0 | 0 | - | 0 | 2 | 54 | 27.0 | 0 |
2018 | LaTech | 13 | 2 | 8 | 4.0 | 0 | 0 | 0 | - | 0 |
2019 | LaTech | 13 | 3 | 11 | 3.7 | 0 | 0 | 0 | - | 0 |
2020 | LaTech | 10 | 3 | 38 | 12.7 | 0 | 0 | 0 | - | 0 |
2021 | McNe | 6 | 1 | -2 | -2.0 | 0 | 0 | 0 | - | 0 |
Career | 54 | 9 | 55 | 6.1 | 0 | 2 | 54 | 27.0 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/4/2021 | WestFL | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 17 | 8.5 | 0 | 10 |
10/23/2021 | IncWor | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 8 | 8.0 | 0 | 8 |
10/30/2021 | @ SELa | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 29 | 9.7 | 0 | 11 |
11/6/2021 | Nich | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 13 | 13.0 | 0 | 13 |
11/13/2021 | @ HouBap | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 81 | 20.3 | 1 | 33 |
11/20/2021 | NWSt | 0 | 1 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 28 | 9.3 | 0 | 12 |