Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | USF | 2 | 1 | 1 | 100.0 | 12 | 12.0 | 0 | 0 | 0 | 0 |
2018 | USF | 6 | 22 | 44 | 50.0 | 285 | 6.5 | 3 | 1 | 8 | 52 |
2019 | Sam | 12 | 169 | 272 | 62.1 | 2058 | 7.6 | 18 | 7 | 16 | 114 |
2020 | Sam | 1 | 35 | 54 | 64.8 | 222 | 4.1 | 1 | 2 | 8 | 48 |
Career | 21 | 227 | 371 | 61.2 | 2577 | 6.9 | 22 | 10 | 32 | 214 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | USF | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
2018 | USF | 6 | 25 | 19 | 0.8 | 0 | 0 | 0 | - | 0 |
2019 | Sam | 12 | 127 | 491 | 3.9 | 8 | 0 | 0 | - | 0 |
2020 | Sam | 1 | 17 | 17 | 1.0 | 0 | 1 | 9 | 9.0 | 0 |
Career | 21 | 170 | 528 | 3.1 | 8 | 1 | 9 | 9.0 | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2019 | Sam | 12 | - | ||
Career | 21 | - |