Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | Baylor | 12 | 1 | 1 | 100.0 | 20 | 20.0 | 0 | 0 | 0 | 0 |
2018 | Baylor | 4 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 0 | 0 |
2019 | Baylor | 14 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career | 41 | 2 | 3 | 66.7 | 56 | 18.7 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Baylor | 9 | 1 | 1 | 1.0 | 0 | 4 | 44 | 11.0 | 0 |
2017 | Baylor | 12 | 2 | 15 | 7.5 | 0 | 5 | 73 | 14.6 | 0 |
2018 | Baylor | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | Baylor | 14 | 0 | 0 | - | 0 | 7 | 77 | 11.0 | 0 |
2020 | Baylor | 2 | 0 | 0 | - | 0 | 2 | 68 | 34.0 | 0 |
Career | 41 | 3 | 16 | 5.3 | 0 | 18 | 262 | 14.6 | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2019 | Baylor | 14 | 0 | ||
Career | 41 | 0 |