Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls
#1
Xavier Lane
Rec Yards TD
56 784 3
Team: Missouri State BearsHeight: 6-4 Born: N/A
Position: WRWeight: 210 Hometown: Montgomery, Alabama
Class-Eligibility: Sr-Sr


Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2017 WestKy  12 0 0 - 0 27 336 12.4 0
2018 WestKy  5 0 0 - 0 7 55 7.9 0
2019 WestKy  1 0 0 - 0 1 12 12.0 0
2020 WestKy  8 0 0 - 0 34 376 11.1 1
2021 MoStU  11 0 0 - 0 56 784 14.0 3
Career   37 0 0 - 0 125 1563 12.5 4

Career Defensive Stats

Year Team G Int Yds TDs
2018 WestKy  5 0
Career   37 0

Career Returning Stats

Year Team G Punt Returns Yds Avg TDs Kick Returns Yds Avg TDs
2017 WestKy  12 0 0 - 0 1 6 6.0 0
Career   37 0 0 - 0 1 6 6.0 0

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/4/2021 @ OkSt 0 0 0 - 0 0 - 0 0 - 0 - 8 78 9.8 0 21
9/11/2021 CenArk 0 0 0 - 0 0 - 0 0 - 0 - 9 148 16.4 1 38
9/25/2021 SouDak 0 0 0 - 0 0 - 0 0 - 0 - 1 6 6.0 0 6
10/2/2021 @ IllSt 0 0 0 - 0 0 - 0 0 - 0 - 2 16 8.0 0 11
10/9/2021 @ YSU 0 0 0 - 0 0 - 0 0 - 0 - 10 114 11.4 0 23
10/16/2021 InSt 0 0 0 - 0 0 - 0 0 - 0 - 3 71 23.7 1 45
10/23/2021 @ NDakSt 0 0 0 - 0 0 - 0 0 - 0 - 5 91 18.2 0 24
10/30/2021 NorDak 0 0 0 - 0 0 - 0 0 - 0 - 5 47 9.4 0 12
11/6/2021 @ SIU 0 0 0 - 0 0 - 0 0 - 0 - 4 75 18.8 0 39
11/13/2021 UNI 0 0 0 - 0 0 - 0 0 - 0 - 2 28 14.0 0 26
11/27/2021 TN-Mar 0 0 0 - 0 0 - 0 0 - 0 - 7 110 15.7 1 29
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.