Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | ArkSt | 4 | 9 | 21 | 42.9 | 70 | 3.3 | 1 | 1 | 1 | 7 |
2018 | ArkSt | 5 | 15 | 32 | 46.9 | 181 | 5.7 | 1 | 1 | 0 | 0 |
2019 | ArkSt | 5 | 91 | 154 | 59.1 | 1052 | 6.8 | 10 | 1 | 10 | 67 |
2020 | ArkSt | 11 | 156 | 262 | 59.5 | 1863 | 7.1 | 18 | 6 | 13 | 87 |
2021 | UtahSt | 13 | 263 | 429 | 61.3 | 3628 | 8.5 | 36 | 12 | 22 | 126 |
2022 | UtahSt | 4 | 62 | 110 | 56.4 | 753 | 6.8 | 6 | 8 | 2 | 3 |
Career | 42 | 596 | 1008 | 59.1 | 7547 | 7.5 | 72 | 29 | 48 | 290 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | ArkSt | 4 | 7 | 11 | 1.6 | 0 | 0 | 0 | - | 0 |
2018 | ArkSt | 5 | 5 | 33 | 6.6 | 0 | 0 | 0 | - | 0 |
2019 | ArkSt | 5 | 20 | -7 | -0.4 | 1 | 1 | 37 | 37.0 | 0 |
2020 | ArkSt | 11 | 34 | 25 | 0.7 | 0 | 1 | 17 | 17.0 | 0 |
2021 | UtahSt | 13 | 69 | 66 | 1.0 | 0 | 0 | 0 | - | 0 |
2022 | UtahSt | 4 | 12 | 17 | 1.4 | 0 | 0 | 0 | - | 0 |
Career | 42 | 147 | 145 | 1.0 | 1 | 2 | 54 | 27.0 | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2019 | ArkSt | 5 | 0 | ||
2021 | UtahSt | 13 | 0 | ||
Career | 42 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
8/27/2022 | UConn | 20 | 29 | 281 | 69.0 | 3 | 0 | 31 | 4 | 6 | 1.5 | 0 | 4 | 0 | 0 | - | 0 | - |
9/3/2022 | @ Ala | 3 | 9 | 39 | 33.3 | 0 | 0 | 23 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | - | 0 | - |
9/10/2022 | Web | 12 | 31 | 120 | 38.7 | 0 | 3 | 19 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | - | 0 | - |
9/24/2022 | UNLV | 27 | 41 | 313 | 65.9 | 3 | 5 | 44 | 6 | 14 | 2.3 | 0 | 6 | 0 | 0 | - | 0 | - |