Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2015 | PSU | 13 | 2 | 2 | 100.0 | 46 | 23.0 | 1 | 0 | 0 | 0 |
Career | 52 | 2 | 2 | 100.0 | 46 | 23.0 | 1 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | PSU | 13 | 30 | 133 | 4.4 | 1 | 4 | 43 | 10.8 | 0 |
Career | 52 | 30 | 133 | 4.4 | 1 | 4 | 43 | 10.8 | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2015 | PSU | 13 | 0 | ||
2016 | PSU | 13 | 0 | ||
2017 | PSU | 13 | 0 | ||
2018 | PSU | 13 | 3 | ||
Career | 52 | 3 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2015 | PSU | 13 | 0 | 0 | - | 0 | 13 | 310 | 23.8 | 0 |
2016 | PSU | 13 | 0 | 0 | - | 0 | 6 | 138 | 23.0 | 0 |
2018 | PSU | 13 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
Career | 52 | 0 | 0 | - | 0 | 20 | 448 | 22.4 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/19/2015 | Rut | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | - | 0 | - |
9/26/2015 | SDSU | 1 | 1 | 32 | 100.0 | 0 | 0 | 32 | 6 | 9 | 1.5 | 0 | 4 | 0 | 0 | - | 0 | - |
10/3/2015 | Army | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 54 | 4.5 | 1 | 11 | 1 | 22 | 22.0 | 0 | 22 |
10/10/2015 | Ind | 0 | 0 | 0 | - | 0 | 0 | - | 8 | 57 | 7.1 | 0 | 35 | 3 | 21 | 7.0 | 0 | 10 |
10/17/2015 | @ OhioSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | - | 0 | - |
10/24/2015 | @ MD | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | - | 0 | - |
10/31/2015 | Ill | 1 | 1 | 14 | 100.0 | 1 | 0 | 14 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
1/2/2016 | @ UGa | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | - | 0 | - |
Defensive Logs
Date | Opp | Int | Yds | TDs |
9/1/2018 | App | 0 | ||
9/8/2018 | @ Pitt | 0 | ||
9/15/2018 | KentSt | 0 | ||
9/21/2018 | @ Ill | 0 | ||
9/29/2018 | OhioSt | 0 | ||
10/13/2018 | MSU | 0 | ||
10/20/2018 | @ Ind | 1 | ||
10/27/2018 | Iowa | 1 | ||
11/3/2018 | @ Mich | 0 | ||
11/10/2018 | Wisc | 1 | ||
11/17/2018 | @ Rut | 0 | ||
11/24/2018 | MD | 0 | ||
1/1/2019 | Kty | 0 |