Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2014 | NMSt | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
2015 | NMSt | 7 | 54 | 101 | 53.5 | 531 | 5.3 | 3 | 2 | 7 | 44 |
2016 | NMSt | 7 | 10 | 15 | 66.7 | 108 | 7.2 | 2 | 0 | 1 | 2 |
2017 | NMSt | 3 | 48 | 72 | 66.7 | 389 | 5.4 | 1 | 4 | 3 | 22 |
2018 | NMSt | 3 | 3 | 13 | 23.1 | 10 | 0.8 | 0 | 1 | 0 | 0 |
Career | 23 | 115 | 201 | 57.2 | 1038 | 5.2 | 6 | 7 | 11 | 68 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | NMSt | 7 | 24 | 49 | 2.0 | 0 | 0 | 0 | - | 0 |
2016 | NMSt | 7 | 5 | -1 | -0.2 | 0 | 0 | 0 | - | 0 |
2017 | NMSt | 3 | 11 | 44 | 4.0 | 0 | 0 | 0 | - | 0 |
Career | 23 | 40 | 92 | 2.3 | 0 | 0 | 0 | - | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2014 | NMSt | 3 | 0 | ||
2016 | NMSt | 7 | 0 | ||
Career | 23 | 0 |