Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
24 | Ade Adebayo | G | 6-4 | 200 | So | London, England |
4 | Christian Anigwe | F | 6-9 | 220 | Jr | Phoenix, AZ |
30 | Cameron Ba | G | 6-3 | 180 | So | Alameda, CA |
55 | Francesco Borra | F | 6-11 | 250 | Fr | Moncalieri, Italy |
11 | Caleb Fuller | G | 6-5 | 210 | Jr | Ipswich, England |
22 | Noah Haynesworth | G | 6-2 | 190 | Jr | Mill Valley, CA |
34 | Hugh Hogland | F | 6-10 | 230 | Sr | Waimanalo, HI |
10 | Kennedy Koehler | F | 6-7 | 220 | Sr | Las Vegas, NV |
5 | Ezra Manjon | G | 5-11 | 170 | So | Brentwood, CA |
2 | Caleb McGill | F | 6-7 | 215 | Fr | Aurora, CO |
3 | Aaron Murphy | F | 6-6 | 220 | Fr | Modesto, CA |
15 | Ran Pehka | G | 6-3 | 185 | Fr | Tallinn, Estonia |
40 | Elijah Pepper | G | 6-4 | 200 | So | Selah, WA |
20 | B.J. Shaw | G | 6-6 | 195 | So | Oakland, CA |
1 | Damion Squire | G | 6-0 | 185 | Jr | Montreal, PQ |
Head Coach: Jim Les