Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
15 | Elijah Allen | G | 6-2 | 185 | Fr | Dover, DE |
24 | Justin Brown | C | 6-10 | 205 | Jr | Chicago, IL |
22 | Ja'Mier Fletcher | F | 6-7 | 230 | So | Pittsburgh, PA |
4 | Elijah Ford | G | 6-5 | 205 | Sr | Newark, NJ |
12 | Chase Freeman | G | 5-11 | 180 | Sr | Gallatin, TN |
10 | Michael Gray | G | 6-0 | 180 | Fr | Baltimore, MD |
3 | DeLonnie Hunt | G | 6-0 | 160 | Fr | Washington, DC |
0 | Nigel Jackson | F | 6-7 | 215 | Sr | Baltimore, MD |
11 | Will Martinez | G | 6-5 | 190 | Sr | Bronx, NY |
5 | Jordan Mason | G | 6-4 | 205 | So | Hanson, MA |
13 | Ashton Miller | G | 6-5 | 200 | So | Scotch Plains, NJ |
2 | Alex Morales | G | 6-6 | 180 | Sr | Paterson, NJ |
1 | Atiba Taylor | G | 6-4 | 180 | Jr | Hackensack, NJ |
25 | DeAndre Wilkins | C | 6-11 | 235 | So | Edenton, NC |
Head Coach: Bashir Mason