Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
11 | Trey Diggs | G/F | 6-6 | 210 | Sr | Niceville, FL |
12 | Isaac Elsasser | G | 6-4 | 185 | So | Bowling Green, OH |
3 | Caleb Fields | G | 6-2 | 185 | Jr | Cape May Court House, NJ |
2 | Josiah Fulcher | G | 6-3 | 180 | Fr | Lima, OH |
52 | Joniya Gadson | C | 6-10 | 245 | Jr | Miami Gardens, FL |
21 | Matiss Kulackovskis | F | 6-9 | 215 | Jr | Saldus, Latvia |
5 | Kaden Metheny | G | 5-11 | 180 | Fr | Morgantown, WV |
25 | Daeqwon Plowden | G/F | 6-6 | 215 | Sr | Philadelphia, PA |
35 | Dylan Swingle | C | 6-10 | 295 | So | Chillicothe, OH |
13 | Chandler Turner | G/F | 6-7 | 195 | So | Detroit, MI |
1 | Justin Turner | G | 6-4 | 205 | Sr | Detroit, MI |
0 | Jacob Washington | F/C | 6-8 | 220 | Jr | Los Angeles, CA |
33 | Jackson Watson | G | 6-1 | 180 | Fr | Libertyville, IL |
10 | Cam Young | G/F | 6-7 | 200 | Fr | Swedesboro, NJ |
4 | Davin Zeigler | G | 6-3 | 175 | So | Cleveland, OH |
Head Coach: Michael Huger