Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
35 | Chris Biekeu | F | 6-7 | 235 | So | Montreal, PQ |
15 | Chris Caliguiran | G | 5-6 | 140 | Sr | Accokeek, MD |
3 | Tyler Coleman | F | 6-7 | 230 | Fr | Woodbridge, VA |
11 | Jason Gibson | G | 6-1 | 175 | Jr | Severna Park, MD |
2 | Tyler Gill | G | 5-11 | 170 | Fr | Raleigh, NC |
12 | Juwan Gray | F | 6-8 | 225 | Sr | Dover, DE |
Brandon Held | G | 6-3 | 185 | Fr | Marriottsville, MD | |
10 | Rahdir Hicks | G | 6-0 | 160 | Fr | Coatesville, PA |
55 | Cam Holden | G | 6-5 | 200 | Sr | Forsythe, GA |
5 | Curtis Holland III | G | 6-2 | 220 | Sr | Churchton, MD |
23 | Darrick Jones Jr. | G | 6-5 | 200 | So | Richmond, VA |
Olugbemi Joseph | G | 6-4 | 200 | Fr | Bowie, MD | |
1 | Terry Nolan Jr. | G | 6-4 | 200 | Sr | Baltimore, MD |
13 | Chase Paar | F | 6-10 | 250 | Jr | Mount Airy, MD |
44 | Justin Patterson | G | 6-4 | 215 | Jr | Bowie, MD |
0 | Antonio Rizzuto | G | 6-3 | 210 | Sr | York, PA |
32 | Charles Thompson | F | 6-7 | 240 | Jr | Fort Washington, MD |
25 | Nicolas Timberlake | G | 6-4 | 200 | Jr | Braintree, MA |
Head Coach: Pat Skerry