Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sun. 3/6 | Fri. 3/11 | Sat. 3/12 | Wed. 3/16 | Sun. 3/20 |
vs. Tulane W 74-68 Box | Recap |
vs. Tulsa W 83-58 Box | Recap |
vs. Mem L 63-70 Box | Recap |
vs. Nich W 68-58 Box | Recap |
vs. WashSt L 63-75 Box | Recap |
Lanier named SMU's coach after NCAA tourney with Georgia St | |
DALLAS (AP) SMU named Rob Lanier as its coach on Sunday after he took Georgia State to the NCAA Tournament this season. Lanier was 53-30 in his three seasons at Georgia State. He previously took Siena to the NCAA tourney in 2002, in the first of his four seasons as coach there. In between those head coaching stints, Lanier was an assistant at Tennessee, Texas, Florida and Virginia. Tim Jankovich announced his retirement Tuesday after six seasons as SMU's coach and a coaching career of nearly four decades that included stints as an assistant for Larry Brown and Bill Self. MORE |
Leaders | |||||
Points: | K. Davis | 19.4 | |||
Rebounds: | M. Weathers | 7.5 | |||
Assists: | K. Davis | 4.4 | |||
FG%: | K. Davis | 43.9% | |||
FT%: | K. Davis | 86.8% | |||
3P%: | K. Davis | 37.2% | |||
Steals: | M. Weathers | 1.6 | |||
Blocks: | M. Weathers | 1.5 |
American Athletic Conference Standings | ||
Conference | Overall | |
W-L | W-L | |
15 Houston | 15-3 | 32-6 |
SMU | 13-4 | 24-9 |
Memphis | 13-5 | 22-11 |
Temple | 10-7 | 17-12 |
Tulane | 10-8 | 14-15 |
UCF | 9-9 | 18-12 |
Wichita State | 6-9 | 15-13 |
Cincinnati | 7-11 | 18-15 |
East Carolina | 6-11 | 15-15 |
Tulsa | 4-14 | 11-20 |
South Florida | 3-15 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.8 (104) | ||||
Rebounds: | 9.5 (218) | ||||
Assists: | 13.8 (119) | ||||
FG%: | 44.0% (186) | ||||
FT%: | 75.0% (69) | ||||
3P%: | 35.4% (85) |
Defense (Rank) | |||||
Points: | 67.1 (114) | ||||
Rebounds: | 28.3 (15) | ||||
Assists: | 13.1 (216) | ||||
FG%: | 39.5% (20) | ||||
FT%: | 69.6% (81) | ||||
3P%: | 29.8% (23) |