Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
35 | Nehemiah Benson | F | 6-7 | 215 | Fr | Streetsboro, OH |
11 | Tyrel Bladen | F | 6-10 | 230 | So | Coatesville, PA |
23 | Malachi de Sousa | G/F | 6-6 | 200 | Jr | Beacon, NY |
24 | Lawrence Foreman | F | 6-9 | 235 | Fr | Kingston, Jamaica |
3 | Rodney Henderson Jr. | G | 6-5 | 185 | Sr | Carson, CA |
0 | Christian Ings | G | 6-2 | 176 | So | Philadelphia, PA |
13 | Jaelen McGlone | G | 6-4 | 205 | Fr | Cheltenham, PA |
25 | Corey McKeithan | G | 5-10 | 165 | Fr | Windsor, CT |
14 | Dontrell McQuarter | G | 6-7 | 180 | Jr | Baton Rouge, LA |
5 | Dwight Murray Jr. | G | 6-0 | 180 | Jr | Austell, GA |
10 | Ajiri Ogemuno-Johnson | F | 6-8 | 210 | Jr | Lansdowne, PA |
22 | Elijah Perry | G | 6-2 | 185 | Fr | Queens, NY |
20 | Jeremiah Pope | G | 6-4 | 180 | Jr | Clinton, NC |
2 | Allen Powell | G | 6-2 | 165 | So | Philadelphia, PA |
12 | Jordan Smalls | G | 6-7 | 185 | Fr | Jonesboro, GA |
15 | R.J. Weise | G | 6-0 | 185 | Fr | Allentown, NJ |
Head Coach: Kevin Baggett