Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 3/3 | Sat. 3/5 | Wed. 3/9 | Thu. 3/10 | Sat. 3/19 |
@ UTEP L 67-70 Box | Recap |
@ Tx-SA L 71-82 Box | Recap |
@ Char W 73-61 Box | Recap |
@ NorTx L 50-68 Box | Recap |
@ Ohio L 64-65 Box | Recap |
Sears lifts Ohio past Rice on late shot | |
DAYTONA BEACH, Fla. (AP) Mark Sears made a layup with four seconds remaining to lead Ohio to a 65-64 win over Rice in the College Basketball Invitational first round on Saturday night. The Owls were unable to get off a shot on their next possession. Jason Carter had 26 points to lead the Bobcats. MORE |
Leaders | |||||
Points: | C. Pierre | 15.4 | |||
Rebounds: | M. Fiedler | 7.7 | |||
Assists: | M. Fiedler | 3.5 | |||
FG%: | C. Pierre | 46.9% | |||
FT%: | No qualifiers | ||||
3P%: | C. Pierre | 40.4% | |||
Steals: | T. Evee | 1.1 | |||
Blocks: | M. Fiedler | 0.8 |
Conference USA Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Middle Tennessee | 13-5 | 26-11 |
Western Kentucky | 11-7 | 19-13 |
Florida Atlantic | 11-7 | 19-15 |
Charlotte | 10-8 | 17-14 |
Old Dominion | 8-10 | 13-19 |
FIU | 5-13 | 15-17 |
Marshall | 4-14 | 12-21 |
West | ||
North Texas | 16-2 | 25-7 |
UAB | 14-4 | 27-8 |
Louisiana Tech | 12-6 | 24-10 |
UTEP | 11-7 | 20-14 |
Rice | 7-11 | 16-17 |
UTSA | 3-15 | 10-22 |
Southern Miss | 1-17 | 7-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.1 (94) | ||||
Rebounds: | 8.8 (269) | ||||
Assists: | 15.7 (31) | ||||
FG%: | 45.9% (74) | ||||
FT%: | 71.5% (173) | ||||
3P%: | 37.0% (32) |
Defense (Rank) | |||||
Points: | 73.4 (288) | ||||
Rebounds: | 26.7 (70) | ||||
Assists: | 13.8 (275) | ||||
FG%: | 44.8% (269) | ||||
FT%: | 71.2% (158) | ||||
3P%: | 33.2% (175) |