Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
35 | Max Amadasun | C | 6-10 | 250 | So | Dublin, Ireland |
11 | Jamarius Burton | G | 6-4 | 200 | Sr | Charlotte, NC |
3 | Noah Collier | F | 6-8 | 220 | So | Mullica Hill, NJ |
31 | Onyebuchi Ezeakudo | G | 6-1 | 200 | Sr | Fort Wayne, IN |
13 | Aidan Fisch | F | 6-5 | 185 | Sr | Murrysville, PA |
15 | Mouhamadou Gueye | F | 6-10 | 200 | Sr | Staten Island, NY |
12 | Ithiel Horton | G | 6-5 | 200 | Jr | Vauxhall, NJ |
23 | John Hugley | F | 6-9 | 280 | So | Cleveland, OH |
24 | William Jeffress | G/F | 6-7 | 205 | So | Erie, PA |
2 | Femi Odukale | G | 6-5 | 205 | So | Brooklyn, NY |
4 | Dan Oladapo | F | 6-7 | 220 | Sr | Bladensburg, MD |
1 | Chris Payton | F | 6-7 | 220 | Jr | Bloomington, IL |
5 | Nate Santos | F | 6-7 | 215 | Fr | Geneva, IL |
Head Coach: Jeff Capel