Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/11 | Sat. 2/18 | Thu. 2/23 | Sat. 2/25 | Thu. 3/2 |
@ SanFr L 80-88 Box | Recap |
vs. Gonz L 88-97 Box | Recap |
@ SantaC L 82-91 Box | Recap |
vs. LyMnt L 67-75 Box | Recap |
@ Pac L 71-84 Box | Recap |
Pacific ousts Pepperdine 84-71 in first round of WCC tourney | |
LAS VEGAS (AP) Keylan Boone scored 25 points, Moe Odum added 22 and Pacific defeated Pepperdine 84-71 in the first round of the West Coast Conference Tournament on Thursday night. Boone sank 11 of 15 shots with three 3-pointers and added five rebounds for the seventh-seeded Tigers (15-17). Odum made 9 of 15 shots with three 3-pointers. Jordan Ivy-Curry came off the bench to score 12 and Judson Martindale added 10 points and four assists. Maxwell Lewis totaled 16 points, seven rebounds and four assists for the Waves (9-20). He also had seven of Pepperdine's 13 turnovers. Jevon Porter had 12 points and Carson Basham and reserve Jan Zidek both scored 10. MORE |
Leaders | |||||
Points: | M. Lewis | 17.1 | |||
Rebounds: | J. Porter | 7.2 | |||
Assists: | M. Mitchell Jr. | 5.0 | |||
FG%: | M. Lewis | 46.9% | |||
FT%: | M. Lewis | 78.7% | |||
3P%: | M. Mitchell Jr. | 44.0% | |||
Steals: | M. Mitchell Jr. | 1.1 | |||
Blocks: | B. Coulibaly | 1.3 |
West Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
9 Gonzaga | 14-2 | 30-5 |
19 Saint Mary's | 14-2 | 27-8 |
Santa Clara | 11-5 | 23-10 |
Loyola Marymount | 9-7 | 19-12 |
San Francisco | 7-9 | 20-14 |
BYU | 7-9 | 19-15 |
Pacific | 7-9 | 15-18 |
Portland | 5-11 | 14-19 |
San Diego | 4-12 | 11-20 |
Pepperdine | 2-14 | 9-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 78.0 (37) | ||||
Rebounds: | 9.2 (249) | ||||
Assists: | 15.1 (48) | ||||
FG%: | 46.5% (64) | ||||
FT%: | 71.0% (211) | ||||
3P%: | 36.2% (73) |
Defense (Rank) | |||||
Points: | 81.3 (359) | ||||
Rebounds: | 26.5 (55) | ||||
Assists: | 14.2 (297) | ||||
FG%: | 46.0% (311) | ||||
FT%: | 70.1% (97) | ||||
3P%: | 35.9% (311) |