Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 3/5 | Thu. 3/10 | Wed. 3/16 | Fri. 3/18 | Sun. 3/20 |
vs. Pitt W 78-54 Box | Recap |
vs. VaTech L 80-87 Box | Recap |
@ Rut W 89-87 Box | Recap |
@ Ala W 78-64 Box | Recap |
@ TxTch L 53-59 Box | Recap |
Notre Dame freshman Blake Wesley enters name for NBA draft | |
SOUTH BEND, Ind. (AP) Notre Dame freshman guard Blake Wesley announced he's entering the NBA draft. The 6-foot-5 guard, who averaged a team-leading 14.4 points for his hometown Fighting Irish, tweeted his intention on Wednesday. Wesley later told ESPN that he was one-and-done at Notre Dame after helping the Irish to their first NCAA Tournament appearance in five years. "I plan on staying in the draft," Wesley told ESPN. "I'm in a great position. I'm ready for the NBA. I'm ready to start my next journey." MORE |
Leaders | |||||
Points: | B. Wesley | 14.4 | |||
Rebounds: | P. Atkinson | 6.9 | |||
Assists: | P. Hubb | 4.0 | |||
FG%: | P. Atkinson | 58.7% | |||
FT%: | B. Wesley | 65.7% | |||
3P%: | D. Goodwin | 45.8% | |||
Steals: | B. Wesley | 1.3 | |||
Blocks: | P. Atkinson | 0.7 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
9 Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.6 (134) | ||||
Rebounds: | 7.2 (341) | ||||
Assists: | 14.0 (105) | ||||
FG%: | 46.3% (56) | ||||
FT%: | 75.3% (58) | ||||
3P%: | 38.1% (11) |
Defense (Rank) | |||||
Points: | 67.1 (113) | ||||
Rebounds: | 26.8 (66) | ||||
Assists: | 11.6 (99) | ||||
FG%: | 43.1% (177) | ||||
FT%: | 69.4% (73) | ||||
3P%: | 32.2% (107) |