Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 3/19 | Fri. 3/25 | Sun. 3/27 | Sat. 4/2 | Mon. 4/4 |
@ Baylor W 93-86 Box | Recap |
@ UCLA W 73-66 Box | Recap |
vs. StPete W 69-49 Box | Recap |
@ Duke W 81-77 Box | Recap |
@ Kansas L 69-72 Box | Recap |
Tar Heels' Caleb Love returning after NCAA title game run | |
North Carolina guard Caleb Love is returning for his junior season, a huge boost for the Tar Heels after their improbable run to the NCAA championship game. The 6-foot-4 Love announced his decision in a social-media video on Sunday, the last day for players to declare for the NBA draft. "The opportunity to play at North Carolina is something I never take for granted," Love said. "To play for the greatest fan base in the world, to play with the most amazing teammates I could ever imagine and to play for coaches who support and challenge me in every way are all blessings that make me feel so fortunate." MORE |
Leaders | |||||
Points: | A. Bacot | 16.3 | |||
Rebounds: | A. Bacot | 13.1 | |||
Assists: | R. Davis | 3.6 | |||
FG%: | A. Bacot | 56.9% | |||
FT%: | C. Love | 86.3% | |||
3P%: | B. Manek | 40.3% | |||
Steals: | R. Davis | 1.0 | |||
Blocks: | A. Bacot | 1.7 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.9 (30) | ||||
Rebounds: | 11.5 (66) | ||||
Assists: | 14.9 (56) | ||||
FG%: | 44.7% (133) | ||||
FT%: | 76.4% (25) | ||||
3P%: | 35.8% (64) |
Defense (Rank) | |||||
Points: | 71.3 (243) | ||||
Rebounds: | 29.8 (3) | ||||
Assists: | 12.8 (193) | ||||
FG%: | 42.5% (137) | ||||
FT%: | 72.5% (236) | ||||
3P%: | 33.7% (201) |