Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/23 | Sat. 2/26 | Wed. 3/2 | Sat. 3/5 | Tue. 3/8 |
vs. BC L 61-69 Box | Recap |
vs. UNC L 74-84 Box | Recap |
@ Wake L 76-101 Box | Recap |
@ FlaSt L 76-89 Box | Recap |
@ Clem L 64-70 Box | Recap |
North Carolina State transfer joins revamped Butler roster | |
INDIANAPOLIS (AP) Butler coach Thad Matta landed his second big man in less than a week Monday, announcing the addition of 6-foot-11 Manny Bates from North Carolina State. The grad transfer had 147 blocks, fourth in school history, and shot 64.7% from the field in two seasons with the Wolfpack. He played just one game last season after suffering a season-ending shoulder injury in the first minute of North Carolina State's season opener. "Manny's presence defensively will be incredibly impactful," Matta said in a statement. "He blocks and alters shots at a high level. Offensively, his size and athleticism give him the ability to score in the post, in the pick-and-roll, and in transition." MORE |
Leaders | |||||
Points: | D. Seabron | 17.3 | |||
Rebounds: | D. Seabron | 8.2 | |||
Assists: | D. Seabron | 3.2 | |||
FG%: | D. Seabron | 49.1% | |||
FT%: | J. Hellems | 84.3% | |||
3P%: | J. Hellems | 39.0% | |||
Steals: | D. Seabron | 1.4 | |||
Blocks: | E. Dowuona | 1.7 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
9 Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.0 (120) | ||||
Rebounds: | 11.8 (49) | ||||
Assists: | 11.3 (302) | ||||
FG%: | 41.3% (314) | ||||
FT%: | 72.5% (153) | ||||
3P%: | 34.1% (165) |
Defense (Rank) | |||||
Points: | 75.6 (322) | ||||
Rebounds: | 23.1 (319) | ||||
Assists: | 14.8 (319) | ||||
FG%: | 47.2% (342) | ||||
FT%: | 74.3% (308) | ||||
3P%: | 35.9% (310) |