Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 2/24 | Mon. 2/27 | Sat. 3/4 | Thu. 3/9 | Wed. 3/15 |
@ Fres W 60-56 Box | Recap |
@ Wyo L 71-80 Box | Recap |
vs. UNLV L 67-69 Box | Recap |
vs. SJSU L 77-81 Box | Recap |
@ AriSt L 73-98 Box | Recap |
Arizona State's big first half buries Nevada in First Four | |
DAYTON, Ohio (AP) DJ Horne had 20 points and Arizona State raced to a big halftime lead and finished with the highest point total in a First Four game, burying Nevada 98-73 on Wednesday night. Arizona State (23-12) led 53-26 at the half and kept scoring in the second on the way to the rout. The first-half output was a season high for Arizona State, which advanced as a No. 11 seed to face TCU in a West Region first-round game on Friday in Denver. MORE |
Leaders | |||||
Points: | J. Lucas | 17.0 | |||
Rebounds: | D. Williams | 7.3 | |||
Assists: | K. Blackshear | 4.6 | |||
FG%: | J. Lucas | 41.3% | |||
FT%: | J. Lucas | 86.3% | |||
3P%: | J. Lucas | 37.8% | |||
Steals: | K. Blackshear | 1.5 | |||
Blocks: | K. Hymes | 3.0 |
Mountain West Standings | ||
Conference | Overall | |
W-L | W-L | |
18 San Diego State | 15-3 | 29-6 |
Utah State | 13-5 | 26-9 |
Boise State | 13-5 | 24-10 |
Nevada | 12-6 | 22-11 |
San Jose State | 10-8 | 21-14 |
New Mexico | 8-10 | 22-12 |
UNLV | 7-11 | 19-13 |
Colorado State | 6-12 | 15-18 |
Fresno State | 6-12 | 11-20 |
Air Force | 5-13 | 14-18 |
Wyoming | 4-14 | 9-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.6 (156) | ||||
Rebounds: | 7.4 (339) | ||||
Assists: | 14.4 (86) | ||||
FG%: | 44.5% (186) | ||||
FT%: | 79.2% (3) | ||||
3P%: | 35.1% (127) |
Defense (Rank) | |||||
Points: | 67.8 (110) | ||||
Rebounds: | 25.9 (90) | ||||
Assists: | 12.8 (186) | ||||
FG%: | 42.5% (104) | ||||
FT%: | 73.0% (267) | ||||
3P%: | 32.7% (108) |