Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/26 | Tue. 3/1 | Sat. 3/5 | Wed. 3/9 | Thu. 3/10 |
@ Wyo L 61-74 Box | Recap |
@ Boise L 67-73 Box | Recap |
vs. SDSU L 78-79 Box | Recap |
vs. NM W 79-72 Box | Recap |
@ Boise L 69-71 Box | Recap |
Akot scores 22 to carry Boise State past Nevada 71-69 | |
LAS VEGAS (AP) Emmanuel Akot had 22 points as Boise State edged past Nevada 71-69 in the quarterfinals of the Mountain West Conference tournament on Thursday. Marcus Shaver Jr. had 15 points and eight rebounds for Boise State (25-7). Abu Kigab added 11 points and six assists. Shaver gave Boise State a 71-64 lead with 2:29 remaining. MORE |
Leaders | |||||
Points: | G. Sherfield | 19.1 | |||
Rebounds: | D. Cambridge Jr. | 5.1 | |||
Assists: | G. Sherfield | 6.4 | |||
FG%: | D. Cambridge Jr. | 43.5% | |||
FT%: | G. Sherfield | 87.1% | |||
3P%: | D. Cambridge Jr. | 37.0% | |||
Steals: | D. Cambridge Jr. | 1.7 | |||
Blocks: | W. Washington | 1.2 |
Mountain West Standings | ||
Conference | Overall | |
W-L | W-L | |
Boise State | 15-3 | 27-8 |
Colorado State | 14-4 | 25-6 |
San Diego State | 13-4 | 23-9 |
Wyoming | 13-5 | 25-9 |
UNLV | 10-8 | 18-14 |
Fresno State | 8-9 | 23-13 |
Utah State | 8-10 | 18-16 |
Nevada | 6-12 | 13-18 |
New Mexico | 5-12 | 13-19 |
Air Force | 4-13 | 11-18 |
San Jose State | 1-17 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.5 (138) | ||||
Rebounds: | 8.4 (291) | ||||
Assists: | 14.6 (73) | ||||
FG%: | 44.9% (122) | ||||
FT%: | 74.9% (72) | ||||
3P%: | 33.3% (212) |
Defense (Rank) | |||||
Points: | 73.7 (295) | ||||
Rebounds: | 26.4 (92) | ||||
Assists: | 14.5 (308) | ||||
FG%: | 44.1% (228) | ||||
FT%: | 72.2% (224) | ||||
3P%: | 35.7% (305) |