Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
11 | Isaiah Barnes | G/F | 6-7 | 185 | Fr | Chicago, IL |
55 | Eli Brooks | G | 6-1 | 185 | Sr | Spring Grove, PA |
2 | Kobe Bufkin | G | 6-4 | 175 | Fr | Grand Rapids, MI |
13 | Ian Burns | G | 6-6 | 200 | Fr | Winnetka, IL |
10 | Frankie Collins | G | 6-1 | 185 | Fr | Henderson, NV |
14 | Moussa Diabate | F | 6-11 | 210 | Fr | Paris, France |
1 | Hunter Dickinson | C | 7-1 | 260 | So | Alexandria, VA |
44 | Jaron Faulds | F | 6-10 | 240 | Sr | Holt, MI |
22 | Caleb Houstan | G/F | 6-8 | 205 | Fr | Mississauga, ON |
25 | Jace Howard | G | 6-7 | 225 | So | Miami, FL |
3 | Zeb Jackson | G | 6-5 | 190 | So | Toledo, OH |
23 | Brandon Johns Jr. | F | 6-8 | 240 | Sr | East Lansing, MI |
12 | DeVante' Jones | G | 6-1 | 200 | Sr | New Orleans, LA |
0 | Adrien Nunez | G | 6-6 | 220 | Sr | Brooklyn, NY |
42 | Will Tschetter | F | 6-8 | 230 | Fr | Stewartville, MN |
4 | Brandon Wade | G | 6-1 | 190 | Sr | Ann Arbor, MI |
5 | Terrance Williams II | F | 6-7 | 230 | So | Clinton, MD |
Head Coach: Juwan Howard