Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Kaodirichi Akobundu-Ehiogu | F | 6-10 | 210 | Sr | Lagos, Nigeria |
23 | Malcolm Dandridge | F | 6-9 | 260 | Sr | Memphis, TN |
3 | Kendric Davis | G | 6-0 | 177 | Sr | Houston, TX |
20 | James De Jesus | G | 6-0 | 160 | Jr | Memphis, TN |
55 | Damaria Franklin | G | 6-3 | 200 | Sr | Chicago, IL |
30 | Conor Glennon | G | 5-10 | 177 | Jr | Chicago, IL |
14 | Ian Granja | F | 6-7 | 188 | Fr | Barcelona, Spain |
25 | Jayden Hardaway | G | 6-5 | 207 | Sr | Memphis, TN |
31 | Tadarius Jacobs | G | 6-1 | 170 | So | Memphis, TN |
1 | Keonte Kennedy | G | 6-5 | 180 | Sr | Austin, TX |
4 | Chandler Lawson | F | 6-7 | 215 | Sr | Memphis, TN |
11 | Johnathan Lawson | G | 6-6 | 190 | Fr | Memphis, TN |
2 | Alex Lomax | G | 6-0 | 190 | Sr | Memphis, TN |
0 | Elijah McCadden | G | 6-5 | 195 | Sr | Rocky Mount, NC |
12 | DeAndre Williams | F | 6-9 | 205 | Sr | Houston, TX |
10 | Jahmar Young Jr. | F | 6-10 | 223 | Sr | Oak Cliff, TX |
Head Coach: Penny Hardaway