Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Eric Ayala | G | 6-5 | 205 | Sr | Wilmington, DE |
0 | Marcus Dockery | G | 6-2 | 180 | So | Washington, DC |
12 | Pavlo Dziuba | F | 6-8 | 235 | So | Kyiv, Ukraine |
1 | James Graham III | G/F | 6-8 | 205 | Fr | Milwaukee, WI |
11 | Xavier Green | G | 6-6 | 205 | Sr | Williamsburg, VA |
13 | Hakim Hart | G | 6-8 | 205 | Jr | Philadelphia, PA |
32 | Brett Karkus | G | 6-4 | 185 | Fr | Hewlett, NY |
23 | Ian Martinez | G | 6-3 | 185 | So | Heredia, Costa Rica |
14 | Aidan McCool | G | 6-3 | 165 | So | Charleston, SC |
10 | Julian Reese | F | 6-9 | 230 | Fr | Baltimore, MD |
31 | Arnaud Revaz | F | 6-10 | 230 | So | Sion, Switzerland |
4 | Fatts Russell | G | 5-11 | 165 | Sr | Philadelphia, PA |
24 | Donta Scott | F | 6-8 | 230 | Jr | Philadelphia, PA |
33 | Qudus Wahab | F | 6-11 | 240 | Jr | Lagos, Nigeria |
15 | Simon Wright | F | 6-7 | 225 | Sr | Minneapolis, MN |
Head Coach: Danny Manning